Skip to main content Go to home page

Metropolitan

Year Number of payments Value of payments ($ million)
2022-23 24,841 509.2
2021-22 34,033 637.5
2020-21 38,285 694.8
2019-20 31,752 604.6
2018-19 27,489 497.5
2017-18 26,179 455.2
2016-17 18,758 159.8 
2015-16 19,371 160.3
2014-15 18,539 143.9 
2013-14 18,089 113.8 
2012-13 13,957 53.2 
2011-12 11,544 34.6 
Download this data as CSV format

 

Regional

Year Number of payments Value of payments ($ million)
2022-23 11,540 203.1
2021-22 10,648 163.8
2020-21 15,695 190.3
2019-20 9,789 119.6
2018-19 9,674 108.1
2017-18 9,094 96.5
2016-17 5,187 30.0 
2015-16 5,913 32.5 
2014-15 5,297 26.4 
2013-14 4,924 19.2 
2012-13 4,163 9.4 
2011-12 3,224 5.8 
Download this data as CSV format

 

Total - Victoria

Year Number of payments Value of payments ($ million)
2022-23 36,381 712.4
2021-22 44,681 801.3
2020-21 53,980 885.0
2019-20 41,541 724.2
2018-19 37,163 605.6
2017-18 35,273 551.7 
2016-17 23,945 189.8 
2015-16 25,284 192.8 
2014-15 23,836 170.4 
2013-14 23,013 133.1 
2012-13 18,120 62.6 
2011-12 14,768 40.3 
Download this data as CSV format
Last modified: 19 December 2023
Back to top