Eligibility criteria | Number of employee first instalment claims paid | Value of first instalment claims paid | Number of employee second instalment claims paid | Value of second instalment claims paid |
---|---|---|---|---|
Latrobe Valley worker | 76 | 58 | ||
Total payments for hiring | 76 | $185,625 | 58 | $138,125 |
Payments for accredited training | 3 | $2,754 | 0 | $0 |
Total Back to Work payments | 79 | $188,379 | 58 | $138,125 |
Download this data in CSV format
Employment postcode | Number of employee first instalment claims paid |
---|---|
3818 | 9 |
3820 | 7 |
3825 | 11 |
3840 | 11 |
3844 | 29 |
3850 | 4 |
3851 | 1 |
3856 | 1 |
3858 | 2 |
3971 | 1 |
Download this data in CSV format
Claimant |
---|
Nil |