Eligibility criteria | Number of employee first instalment claims paid | Value of first instalment claims paid | Number of employee second instalment claims paid | Value of second instalment claims paid |
---|---|---|---|---|
Aboriginal and/or Torres Strait Islander | 0 | 8 | ||
Apprentice or trainee | 37 | 1545 | ||
Disability pensioner | 0 | 12 | ||
Hazelwood Power Station worker | 5 | 0 | ||
Latrobe Valley worker | 113 | 0 | ||
Long term unemployed | 0 | 179 | ||
Member of a dairy farm household | 3 | 0 | ||
Out-of-trade apprentice | 0 | 45 | ||
Refugee | 0 | 1 | ||
Retrenched automotive worker | 15 | 1 | ||
Retrenched dairy worker | 4 | 2 | ||
Retrenched worker | 0 | 10 | ||
Social housing tenant | 0 | 1 | ||
Sole parent pensioner | 0 | 2 | ||
Young unemployed | 0 | 39 | ||
Total payments for hiring | 177 | $434,125 | 1,845 | $3,371,000 |
Payments for accredited training | 121 | $414,588 | 0 | $0 |
Total Back to Work payments | 298 | $848,713 | 1,845 | $3,371,000 |
Download this data in CSV format
Back to Work payments by postcode
Employment postcode | Number of employee first instalment claims paid |
---|---|
3061 | 2 |
3074 | 1 |
3078 | 8 |
3089 | 6 |
3175 | 1 |
3214 | 1 |
3220 | 1 |
3226 | 1 |
3250 | 1 |
3265 | 1 |
3266 | 1 |
3284 | 1 |
3450 | 31 |
3629 | 1 |
3640 | 2 |
3803 | 1 |
3806 | 1 |
3818 | 3 |
3820 | 18 |
3823 | 3 |
3824 | 5 |
3825 | 9 |
3840 | 28 |
3842 | 2 |
3844 | 38 |
3850 | 8 |
3858 | 1 |
3860 | 1 |
Download this data in CSV format
Claimant |
---|
nil |