Eligibility criteria | Number of employee first instalment claims paid | Value of first instalment claims paid | Number of employee second instalment claims paid | Value of second instalment claims paid |
---|---|---|---|---|
Latrobe Valley worker | 96 | 49 | ||
Retrenched automotive worker | 25 | |||
Retrenched Dairy worker | 2 | |||
Total payments for hiring | 98 | $234,375 | 74 | $204,125 |
Payments for accredited training | 28 | $29,767 | 0 | $0 |
Total Back to Work payments | 126 | $264,142 | 74 | $204,125 |
Download this data in CSV format
Employment postcode | Number of employee first instalment claims paid |
---|---|
3250 | 1 |
3564 | 2 |
3810 | 1 |
3816 | 1 |
3818 | 1 |
3820 | 6 |
3825 | 14 |
3840 | 10 |
3844 | 46 |
3850 | 10 |
3858 | 1 |
3950 | 3 |
3956 | 1 |
3971 | 1 |
Download this data in CSV format
Claimant |
---|
nil |