Eligibility criteria | Number of employee claims paid | Value of claims paid |
---|---|---|
Aboriginal or Torres Strait Islander | 20 | |
Apprentice or trainee | 2700 | |
Current criminal justice client | 1 | |
Disability pensioner | 57 | |
Drought-affected | 1 | |
Long-term unemployed | 250 | |
Out-of-trade apprentice | 156 | |
Recent criminal justice client | 1 | |
Refugee | 41 | |
Retrenched automotive worker | 1 | |
Retrenched worker | 84 | |
Social housing tenant | 10 | |
Sole parent pensioner | 12 | |
Young person exiting out-of-home care | 1 | |
Young person in out-of-home care | 1 | |
Young unemployed | 316 | |
Total payments for hiring | 3652 | $8,470,625 |
Payments for accredited training | 630 | $1,682,015 |
Total Back to Work payments | 4,282 | $10,152,640 |
Download this data in CSV format
Back to Work payments by postcode
Employment postcode | Number of employee claims paid |
---|---|
3000 | 288 |
3002 | 20 |
3003 | 1 |
3004 | 4 |
3006 | 21 |
3008 | 40 |
3010 | 4 |
3011 | 6 |
3012 | 64 |
3013 | 7 |
3015 | 1 |
3016 | 3 |
3018 | 19 |
3019 | 1 |
3020 | 20 |
3021 | 2 |
3023 | 19 |
3024 | 8 |
3025 | 18 |
3026 | 10 |
3027 | 1 |
3028 | 15 |
3029 | 66 |
3030 | 81 |
3031 | 1 |
3032 | 9 |
3033 | 17 |
3037 | 6 |
3038 | 22 |
3039 | 9 |
3040 | 17 |
3041 | 8 |
3042 | 24 |
3043 | 31 |
3045 | 6 |
3046 | 6 |
3047 | 22 |
3048 | 2 |
3049 | 5 |
3051 | 18 |
3052 | 1 |
3053 | 10 |
3054 | 1 |
3055 | 4 |
3056 | 2 |
3057 | 1 |
3058 | 14 |
3059 | 4 |
3060 | 10 |
3061 | 13 |
3062 | 12 |
3064 | 14 |
3065 | 16 |
3066 | 10 |
3067 | 8 |
3068 | 5 |
3070 | 1 |
3071 | 5 |
3072 | 25 |
3073 | 6 |
3074 | 18 |
3076 | 34 |
3078 | 8 |
3079 | 8 |
3081 | 3 |
3082 | 4 |
3083 | 17 |
3084 | 11 |
3085 | 1 |
3087 | 6 |
3088 | 5 |
3089 | 4 |
3093 | 3 |
3094 | 3 |
3095 | 7 |
3096 | 1 |
3101 | 3 |
3102 | 1 |
3103 | 1 |
3104 | 3 |
3105 | 3 |
3106 | 2 |
3107 | 3 |
3108 | 21 |
3109 | 3 |
3111 | 1 |
3114 | 1 |
3115 | 1 |
3116 | 11 |
3121 | 67 |
3122 | 10 |
3123 | 7 |
3124 | 23 |
3125 | 4 |
3126 | 4 |
3127 | 2 |
3128 | 10 |
3129 | 2 |
3130 | 9 |
3131 | 7 |
3132 | 1 |
3133 | 5 |
3134 | 22 |
3135 | 2 |
3136 | 22 |
3137 | 6 |
3138 | 3 |
3139 | 2 |
3140 | 12 |
3141 | 23 |
3143 | 1 |
3144 | 4 |
3145 | 2 |
3147 | 1 |
3148 | 1 |
3149 | 9 |
3150 | 15 |
3151 | 6 |
3152 | 55 |
3153 | 13 |
3154 | 1 |
3155 | 7 |
3156 | 11 |
3158 | 2 |
3160 | 4 |
3162 | 4 |
3163 | 12 |
3164 | 4 |
3165 | 6 |
3166 | 5 |
3167 | 1 |
3168 | 11 |
3169 | 3 |
3170 | 9 |
3171 | 5 |
3172 | 4 |
3173 | 8 |
3174 | 3 |
3175 | 47 |
3177 | 2 |
3178 | 23 |
3180 | 5 |
3181 | 9 |
3182 | 15 |
3183 | 6 |
3184 | 4 |
3185 | 43 |
3186 | 8 |
3187 | 1 |
3188 | 4 |
3189 | 18 |
3190 | 1 |
3191 | 3 |
3192 | 21 |
3193 | 20 |
3194 | 8 |
3195 | 21 |
3196 | 2 |
3197 | 2 |
3198 | 11 |
3199 | 14 |
3201 | 12 |
3204 | 7 |
3205 | 24 |
3206 | 1 |
3207 | 27 |
3211 | 1 |
3212 | 12 |
3213 | 2 |
3214 | 8 |
3215 | 15 |
3216 | 46 |
3217 | 3 |
3218 | 26 |
3219 | 9 |
3220 | 50 |
3221 | 4 |
3222 | 4 |
3224 | 9 |
3225 | 3 |
3226 | 4 |
3227 | 5 |
3228 | 10 |
3230 | 3 |
3232 | 2 |
3233 | 1 |
3238 | 2 |
3240 | 2 |
3242 | 1 |
3249 | 1 |
3250 | 49 |
3260 | 7 |
3264 | 4 |
3265 | 2 |
3266 | 6 |
3274 | 1 |
3280 | 100 |
3282 | 3 |
3284 | 2 |
3287 | 1 |
3289 | 1 |
3300 | 12 |
3301 | 2 |
3305 | 9 |
3315 | 1 |
3318 | 4 |
3321 | 1 |
3331 | 3 |
3337 | 34 |
3338 | 1 |
3340 | 22 |
3350 | 123 |
3352 | 3 |
3355 | 8 |
3356 | 10 |
3377 | 9 |
3380 | 5 |
3400 | 25 |
3401 | 1 |
3402 | 1 |
3427 | 1 |
3429 | 12 |
3434 | 3 |
3435 | 3 |
3437 | 11 |
3438 | 2 |
3442 | 1 |
3444 | 4 |
3446 | 1 |
3450 | 6 |
3460 | 2 |
3463 | 1 |
3465 | 3 |
3478 | 1 |
3480 | 1 |
3483 | 1 |
3490 | 1 |
3494 | 1 |
3496 | 4 |
3498 | 2 |
3500 | 75 |
3502 | 1 |
3549 | 5 |
3550 | 60 |
3551 | 13 |
3555 | 7 |
3556 | 1 |
3559 | 1 |
3562 | 2 |
3564 | 21 |
3568 | 1 |
3579 | 4 |
3584 | 5 |
3585 | 9 |
3589 | 1 |
3608 | 2 |
3616 | 3 |
3619 | 1 |
3620 | 7 |
3629 | 3 |
3630 | 52 |
3631 | 4 |
3632 | 2 |
3636 | 3 |
3638 | 5 |
3644 | 9 |
3658 | 1 |
3660 | 7 |
3661 | 1 |
3666 | 3 |
3671 | 1 |
3672 | 8 |
3676 | 6 |
3677 | 17 |
3683 | 1 |
3687 | 1 |
3688 | 1 |
3689 | 4 |
3690 | 94 |
3691 | 9 |
3698 | 1 |
3707 | 1 |
3714 | 1 |
3717 | 1 |
3722 | 6 |
3730 | 9 |
3737 | 1 |
3741 | 3 |
3747 | 2 |
3749 | 1 |
3752 | 4 |
3754 | 6 |
3756 | 6 |
3757 | 2 |
3763 | 2 |
3764 | 8 |
3765 | 4 |
3767 | 4 |
3770 | 1 |
3777 | 9 |
3782 | 1 |
3783 | 7 |
3791 | 1 |
3793 | 1 |
3796 | 6 |
3797 | 1 |
3802 | 3 |
3803 | 17 |
3804 | 2 |
3805 | 18 |
3806 | 13 |
3807 | 2 |
3809 | 3 |
3810 | 19 |
3812 | 1 |
3818 | 5 |
3820 | 18 |
3825 | 2 |
3840 | 10 |
3842 | 1 |
3844 | 13 |
3847 | 1 |
3850 | 6 |
3851 | 1 |
3858 | 5 |
3871 | 1 |
3875 | 10 |
3885 | 9 |
3886 | 1 |
3888 | 1 |
3903 | 2 |
3910 | 5 |
3911 | 2 |
3912 | 2 |
3913 | 3 |
3915 | 4 |
3918 | 1 |
3922 | 2 |
3923 | 1 |
3925 | 2 |
3926 | 2 |
3927 | 1 |
3930 | 6 |
3931 | 27 |
3933 | 4 |
3934 | 1 |
3936 | 6 |
3937 | 1 |
3939 | 11 |
3941 | 2 |
3943 | 1 |
3953 | 7 |
3960 | 1 |
3975 | 2 |
3976 | 8 |
3977 | 22 |
3981 | 3 |
3995 | 7 |
Download this data in CSV format
Claimant |
---|
Flight Centre LTD |
AFL Sports Ready LTD |