Eligibility criteria | Number of employee first instalment claims paid | Value of first instalment claims paid | Number of employee second instalment claims paid | Value of second instalment claims paid |
---|---|---|---|---|
Aboriginal and/or Torres Strait Islander | 0 | 2 | ||
Apprentice or trainee | 1 | 1422 | ||
Disability pensioner | 3 | 16 | ||
Latrobe Valley Worker | 83 | 0 | ||
Long term unemployed | 0 | 102 | ||
Member of a Dairy farm household | 6 | 0 | ||
Out-of-trade Apprentice | 0 | 29 | ||
Retrenched automotive worker | 25 | 0 | ||
Retrenched Dairy worker | 2 | 0 | ||
Retrenched worker | 0 | 23 | ||
Sole parent pensioner | 0 | 2 | ||
Young Unemployed | 0 | 11 | ||
Total payments for hiring | 120 | $307,500 | 1,607 | $3,109,125 |
Payments for accredited training | 69 | $218,471 | 0 | $0 |
Total Back to Work payments | 189 | $525,971 | 1,607 | $3,109,125 |
Download this data in CSV format
Back to Work payments by postcode
Employment postcode | Number of employee first instalment claims paid |
---|---|
3000 | 1 |
3011 | 1 |
3020 | 1 |
3026 | 4 |
3029 | 4 |
3042 | 1 |
3043 | 3 |
3062 | 1 |
3066 | 3 |
3068 | 1 |
3074 | 1 |
3121 | 1 |
3125 | 2 |
3175 | 2 |
3194 | 1 |
3216 | 1 |
3250 | 2 |
3266 | 1 |
3268 | 1 |
3280 | 1 |
3629 | 1 |
3810 | 1 |
3818 | 5 |
3820 | 15 |
3821 | 1 |
3824 | 1 |
3825 | 4 |
3840 | 5 |
3842 | 2 |
3844 | 31 |
3847 | 3 |
3850 | 7 |
3851 | 2 |
3854 | 2 |
3856 | 1 |
3862 | 1 |
3869 | 2 |
3871 | 1 |
3971 | 1 |
3977 | 1 |
Download this data in CSV format
Claimant |
---|
nil |