Eligibility criteria | Number of employee first instalment claims paid | Value of first instalment claims paid | Number of employee second instalment claims paid | Value of second instalment claims paid |
---|---|---|---|---|
Apprentice or trainee | 10 | |||
Disability pensioner | 3 | |||
Hazelwood Power Station Worker | 4 | 1 | ||
Latrobe Valley Worker | 127 | 30 | ||
Long term unemployed | 3 | |||
Member of a Dairy farm household | 1 | |||
Retrenched automotive worker | 69 | 10 | ||
Retrenched Dairy worker | 2 | 1 | ||
Retrenched worker | 2 | |||
Young Unemployed | 1 | |||
Total payments for hiring | 203 | 568,375 | 61 | 114,625 |
Payments for accredited training | 15 | 34,370 | ||
Total Back to Work payments | 218 | 602,745 | 61 | 114,625 |
Data as at 3 April 2018
Download this data in CSV format
Back to Work payments by postcode
Employment postcode | Number of employee first instalment claims paid |
---|---|
3004 | 2 |
3012 | 1 |
3016 | 1 |
3020 | 17 |
3026 | 1 |
3029 | 6 |
3030 | 3 |
3042 | 1 |
3061 | 3 |
3064 | 3 |
3068 | 1 |
3072 | 1 |
3076 | 1 |
3141 | 4 |
3153 | 2 |
3155 | 1 |
3169 | 1 |
3173 | 1 |
3175 | 5 |
3201 | 1 |
3205 | 1 |
3214 | 1 |
3215 | 1 |
3266 | 1 |
3282 | 1 |
3561 | 1 |
3803 | 1 |
3816 | 1 |
3820 | 17 |
3824 | 3 |
3825 | 73 |
3840 | 14 |
3842 | 1 |
3844 | 23 |
3847 | 1 |
3850 | 3 |
3858 | 1 |
3860 | 1 |
3869 | 1 |
3971 | 1 |
Data as at 3 April 2018
Download this data in CSV format
Claimant |
---|
nil |