Eligibility criteria | Number of employee first instalment claims paid | Value of first instalment claims paid | Number of employee second instalment claims paid | Value of second instalment claims paid |
---|---|---|---|---|
Apprentice or trainee | 2 | |||
Hazelwood Power Station worker | 2 | |||
Latrobe Valley worker | 71 | 75 | ||
Member of a dairy farm household | 2 | |||
Retrenched automotive worker | 21 | |||
Total payments for hiring | 73 | $178,750 | 100 | $267,875 |
Payments for accredited training | 3 | $3,059 | 0 | $0 |
Total Back to Work payments | 76 | $181,809 | 100 | $267,875 |
Download this data in CSV format
Back to Work payments by postcode
Employment postcode | Number of employee first instalment claims paid |
---|---|
3175 | 1 |
3816 | 1 |
3820 | 2 |
3825 | 21 |
3840 | 22 |
3844 | 22 |
3850 | 2 |
3856 | 1 |
3871 | 1 |
Download this data in CSV format
Claimant |
---|
nil |