Eligibility criteria | Number of employee first instalment claims paid | Value of first instalment claims paid | Number of employee second instalment claims paid | Value of second instalment claims paid |
---|---|---|---|---|
Hazelwood Power Station worker | 1 | |||
Latrobe Valley worker | 86 | 84 | ||
Retrenched automotive worker | 15 | |||
Retrenched dairy worker | 1 | |||
Total payments for hiring | 86 | $200,625 | 101 | $259,375 |
Payments for accredited training | 0 | $0 | 0 | $0 |
Total Back to Work payments | 86 | $200,625 | 101 | $259,375 |
Download this data in CSV format
Employment postcode | Number of employee first instalment claims paid |
---|---|
3818 | 1 |
3820 | 19 |
3823 | 1 |
3824 | 1 |
3825 | 10 |
3840 | 19 |
3844 | 30 |
3850 | 4 |
3860 | 1 |
Download this data in CSV format
Claimant |
---|
Nil |