Eligibility criteria | Number of employee claims paid |
---|---|
Long-term unemployed (at least 12 months) | 19 |
Person aged 15-25 years (inclusive) | 72 |
Retrenched worker | 17 |
Out-of-trade apprentice | 56 |
Total payments | 164 |
Value of claims paid | $168,750 |
Download this data in CSV format
Employment postcode | Number of employee claims paid |
---|---|
3000 | 32 |
3001 | 3 |
3006 | 1 |
3008 | 1 |
3011 | 1 |
3020 | 2 |
3025 | 4 |
3029 | 2 |
3030 | 2 |
3033 | 2 |
3038 | 1 |
3039 | 2 |
3043 | 1 |
3051 | 3 |
3058 | 1 |
3074 | 2 |
3078 | 1 |
3079 | 2 |
3081 | 1 |
3104 | 2 |
3116 | 1 |
3121 | 6 |
3125 | 1 |
3128 | 2 |
3131 | 4 |
3134 | 3 |
3148 | 1 |
3156 | 1 |
3161 | 1 |
3168 | 1 |
3175 | 1 |
3180 | 1 |
3181 | 2 |
3186 | 1 |
3193 | 2 |
3199 | 1 |
3204 | 1 |
3213 | 1 |
3214 | 1 |
3216 | 1 |
3218 | 1 |
3220 | 6 |
3250 | 1 |
3260 | 1 |
3266 | 2 |
3280 | 1 |
3300 | 2 |
3301 | 1 |
3337 | 1 |
3340 | 2 |
3350 | 4 |
3429 | 1 |
3431 | 2 |
3450 | 3 |
3550 | 13 |
3551 | 1 |
3555 | 5 |
3564 | 1 |
3630 | 3 |
3672 | 2 |
3714 | 1 |
3770 | 1 |
3802 | 1 |
3803 | 2 |
3807 | 1 |
3810 | 3 |
3910 | 1 |
3922 | 1 |
3931 | 1 |
Download this data in CSV format
Claimant |
---|
nil |