Eligibility criteria | Number of employee claims paid | Value of claims paid |
---|---|---|
Aboriginal or Torres Strait Islander | 31 | |
Apprentice or trainee | 4607 | |
Current criminal justice client | 3 | |
Current youth justice client | 1 | |
Disability pensioner | 38 | |
Drought-affected | 1 | |
Long-term unemployed | 1814 | |
Member of a Dairy farm household | 1 | |
Out-of-trade apprentice | 191 | |
Recent criminal justice client | 1 | |
Refugee | 24 | |
Retrenched automotive worker | 25 | |
Retrenched Dairy worker | 2 | |
Retrenched worker | 121 | |
Social housing tenant | 9 | |
Sole parent pensioner | 18 | |
Young person exiting out-of-home care | 6 | |
Young unemployed | 380 | |
Total payments for hiring | 7273 | $22,876,375 |
Payments for accredited training | 1495 | $3,924,395 |
Total Back to Work payments | 8768 | $26,800,770 |
Download this data in CSV format
Back to Work payments by postcode
Employment postcode | Number of employee claims paid |
---|---|
3000 | 328 |
3001 | 4 |
3002 | 37 |
3003 | 8 |
3004 | 43 |
3005 | 17 |
3006 | 26 |
3008 | 72 |
3011 | 134 |
3012 | 35 |
3013 | 16 |
3015 | 16 |
3016 | 15 |
3018 | 41 |
3019 | 22 |
3020 | 34 |
3021 | 24 |
3022 | 27 |
3023 | 44 |
3024 | 9 |
3025 | 27 |
3026 | 45 |
3027 | 4 |
3028 | 29 |
3029 | 67 |
3030 | 150 |
3031 | 4 |
3032 | 6 |
3033 | 13 |
3034 | 3 |
3036 | 1 |
3037 | 32 |
3038 | 32 |
3039 | 44 |
3040 | 28 |
3041 | 18 |
3042 | 34 |
3043 | 43 |
3044 | 21 |
3045 | 11 |
3046 | 33 |
3047 | 50 |
3048 | 47 |
3049 | 12 |
3051 | 33 |
3052 | 10 |
3053 | 32 |
3054 | 5 |
3055 | 12 |
3056 | 41 |
3057 | 6 |
3058 | 60 |
3059 | 2 |
3060 | 43 |
3061 | 47 |
3062 | 6 |
3063 | 4 |
3064 | 82 |
3065 | 39 |
3066 | 38 |
3067 | 16 |
3068 | 14 |
3070 | 12 |
3071 | 26 |
3072 | 57 |
3073 | 47 |
3074 | 56 |
3075 | 8 |
3076 | 70 |
3078 | 14 |
3079 | 10 |
3081 | 22 |
3082 | 10 |
3083 | 55 |
3084 | 6 |
3085 | 11 |
3086 | 1 |
3087 | 4 |
3088 | 15 |
3089 | 5 |
3090 | 3 |
3091 | 1 |
3093 | 6 |
3094 | 1 |
3095 | 20 |
3097 | 1 |
3099 | 2 |
3101 | 12 |
3102 | 7 |
3103 | 7 |
3104 | 7 |
3105 | 2 |
3106 | 5 |
3107 | 2 |
3108 | 26 |
3109 | 17 |
3111 | 7 |
3113 | 12 |
3114 | 1 |
3115 | 8 |
3116 | 10 |
3121 | 172 |
3122 | 19 |
3123 | 6 |
3124 | 27 |
3125 | 16 |
3126 | 3 |
3127 | 9 |
3128 | 16 |
3129 | 9 |
3130 | 33 |
3131 | 7 |
3132 | 39 |
3133 | 18 |
3134 | 156 |
3135 | 8 |
3136 | 30 |
3137 | 14 |
3138 | 5 |
3139 | 11 |
3140 | 17 |
3141 | 66 |
3142 | 5 |
3143 | 13 |
3144 | 6 |
3145 | 8 |
3146 | 11 |
3147 | 7 |
3148 | 3 |
3149 | 50 |
3150 | 43 |
3151 | 9 |
3152 | 38 |
3153 | 32 |
3154 | 3 |
3155 | 19 |
3156 | 17 |
3160 | 2 |
3162 | 12 |
3163 | 10 |
3164 | 8 |
3165 | 6 |
3166 | 40 |
3167 | 3 |
3168 | 51 |
3169 | 27 |
3170 | 30 |
3171 | 21 |
3172 | 12 |
3173 | 15 |
3174 | 38 |
3175 | 118 |
3177 | 3 |
3178 | 38 |
3179 | 5 |
3180 | 12 |
3181 | 38 |
3182 | 45 |
3183 | 8 |
3184 | 6 |
3185 | 9 |
3186 | 10 |
3187 | 2 |
3188 | 13 |
3189 | 18 |
3190 | 1 |
3192 | 44 |
3193 | 9 |
3194 | 25 |
3195 | 40 |
3196 | 6 |
3197 | 8 |
3198 | 32 |
3199 | 50 |
3200 | 6 |
3201 | 58 |
3202 | 23 |
3204 | 13 |
3205 | 72 |
3206 | 12 |
3207 | 55 |
3212 | 9 |
3214 | 11 |
3215 | 21 |
3216 | 57 |
3218 | 31 |
3219 | 16 |
3220 | 113 |
3221 | 1 |
3222 | 6 |
3223 | 1 |
3224 | 12 |
3225 | 1 |
3226 | 12 |
3227 | 3 |
3228 | 24 |
3230 | 2 |
3232 | 1 |
3233 | 1 |
3241 | 1 |
3250 | 38 |
3251 | 1 |
3260 | 8 |
3267 | 1 |
3268 | 1 |
3269 | 1 |
3277 | 1 |
3280 | 81 |
3281 | 1 |
3282 | 3 |
3283 | 1 |
3284 | 6 |
3285 | 1 |
3286 | 1 |
3300 | 11 |
3304 | 1 |
3305 | 8 |
3318 | 1 |
3321 | 1 |
3331 | 1 |
3332 | 1 |
3335 | 1 |
3337 | 52 |
3338 | 18 |
3340 | 23 |
3341 | 2 |
3342 | 4 |
3350 | 109 |
3351 | 4 |
3352 | 4 |
3355 | 21 |
3356 | 19 |
3357 | 5 |
3360 | 2 |
3364 | 1 |
3370 | 1 |
3377 | 10 |
3380 | 2 |
3381 | 3 |
3393 | 1 |
3396 | 1 |
3400 | 8 |
3409 | 2 |
3418 | 25 |
3427 | 1 |
3429 | 28 |
3431 | 4 |
3432 | 8 |
3437 | 8 |
3438 | 4 |
3442 | 17 |
3444 | 11 |
3450 | 55 |
3453 | 2 |
3460 | 2 |
3461 | 2 |
3465 | 8 |
3490 | 2 |
3496 | 7 |
3498 | 4 |
3500 | 71 |
3501 | 1 |
3502 | 1 |
3505 | 1 |
3515 | 1 |
3542 | 1 |
3549 | 1 |
3550 | 83 |
3551 | 15 |
3552 | 1 |
3555 | 7 |
3556 | 4 |
3564 | 34 |
3568 | 3 |
3570 | 1 |
3579 | 5 |
3584 | 1 |
3585 | 9 |
3608 | 3 |
3610 | 1 |
3616 | 4 |
3620 | 8 |
3621 | 8 |
3622 | 5 |
3629 | 3 |
3630 | 42 |
3631 | 6 |
3632 | 1 |
3633 | 2 |
3634 | 1 |
3636 | 5 |
3644 | 51 |
3658 | 1 |
3660 | 6 |
3663 | 1 |
3666 | 3 |
3669 | 1 |
3672 | 12 |
3675 | 1 |
3677 | 30 |
3678 | 4 |
3683 | 1 |
3685 | 1 |
3687 | 1 |
3690 | 84 |
3691 | 4 |
3699 | 1 |
3701 | 2 |
3705 | 1 |
3707 | 3 |
3712 | 1 |
3713 | 1 |
3717 | 1 |
3722 | 2 |
3725 | 2 |
3730 | 8 |
3735 | 2 |
3737 | 2 |
3741 | 7 |
3747 | 4 |
3749 | 1 |
3750 | 1 |
3751 | 1 |
3752 | 16 |
3754 | 30 |
3756 | 4 |
3757 | 6 |
3758 | 1 |
3759 | 1 |
3761 | 5 |
3764 | 6 |
3765 | 12 |
3766 | 2 |
3770 | 7 |
3775 | 2 |
3777 | 5 |
3781 | 1 |
3782 | 5 |
3786 | 1 |
3788 | 29 |
3791 | 2 |
3793 | 2 |
3795 | 6 |
3796 | 7 |
3797 | 1 |
3799 | 1 |
3802 | 11 |
3803 | 67 |
3804 | 1 |
3805 | 65 |
3806 | 47 |
3807 | 2 |
3808 | 2 |
3809 | 6 |
3810 | 73 |
3812 | 1 |
3814 | 3 |
3815 | 1 |
3818 | 12 |
3820 | 30 |
3823 | 1 |
3824 | 1 |
3825 | 14 |
3833 | 1 |
3840 | 48 |
3844 | 67 |
3850 | 22 |
3851 | 1 |
3854 | 1 |
3858 | 3 |
3860 | 6 |
3869 | 3 |
3871 | 3 |
3875 | 14 |
3880 | 1 |
3891 | 1 |
3898 | 2 |
3904 | 1 |
3909 | 4 |
3910 | 15 |
3911 | 1 |
3912 | 34 |
3913 | 6 |
3915 | 27 |
3916 | 1 |
3918 | 4 |
3919 | 1 |
3922 | 3 |
3925 | 1 |
3928 | 2 |
3930 | 8 |
3931 | 66 |
3933 | 1 |
3934 | 5 |
3936 | 8 |
3937 | 2 |
3938 | 2 |
3939 | 4 |
3940 | 2 |
3941 | 3 |
3943 | 9 |
3950 | 4 |
3953 | 6 |
3960 | 1 |
3966 | 1 |
3971 | 2 |
3975 | 6 |
3976 | 3 |
3977 | 35 |
3978 | 1 |
3980 | 1 |
3981 | 7 |
3984 | 3 |
3995 | 5 |
3996 | 2 |
Download this data in CSV format
Claimant |
---|
MEGT Australia Ltd |