Eligibility criteria | Number of employee first instalment claims paid | Value of first instalment claims paid | Number of employee second instalment claims paid | Value of second instalment claims paid |
---|---|---|---|---|
Hazelwood Power Station worker | 2 | |||
Latrobe Valley worker | 113 | 99 | ||
Member of a dairy farm household | 1 | 4 | ||
Retrenched automotive worker | 27 | 11 | ||
Total payments for hiring | 141 | $369,875 | 116 | $290,375 |
Payments for accredited training | 41 | $110,710 | 0 | $0 |
Total Back to Work payments | 182 | $480,585 | 116 | $290,375 |
Download this data in CSV format
Back to Work payments by postcode
Employment postcode | Number of employee first instalment claims paid |
---|---|
3000 | 2 |
3001 | 1 |
3020 | 3 |
3029 | 5 |
3043 | 2 |
3131 | 1 |
3136 | 2 |
3137 | 1 |
3169 | 1 |
3175 | 4 |
3195 | 3 |
3280 | 1 |
3442 | 1 |
3818 | 1 |
3820 | 14 |
3823 | 1 |
3825 | 16 |
3840 | 32 |
3844 | 24 |
3847 | 1 |
3850 | 15 |
3851 | 1 |
3860 | 7 |
3950 | 1 |
3953 | 1 |
Download this data in CSV format
Claimant |
---|
nil |