Eligibility criteria | Number of employee first instalment claims paid | Value of first instalment claims paid | Number of employee second instalment claims paid | Value of second instalment claims paid |
---|---|---|---|---|
Latrobe Valley worker | 46 | 10 | ||
Total payments for hiring | 46 | $104,375 | 10 | $24,375 |
Payments for accredited training | 12 | $10,051 | 0 | $0 |
Total Back to Work payments | 58 | $114,426 | 10 | $24,375 |
Download this data in CSV format
Employment postcode | Number of employee first instalment claims paid |
---|---|
3818 | 4 |
3820 | 9 |
3823 | 1 |
3825 | 1 |
3831 | 1 |
3840 | 20 |
3844 | 7 |
3850 | 1 |
3856 | 2 |
Download this data in CSV format
Claimant |
---|
Nil |