Eligibility criteria | Number of employee first instalment claims paid | Value of first instalment claims paid | Number of employee second instalment claims paid | Value of second instalment claims paid |
---|---|---|---|---|
Aboriginal or Torres Strait Islander | 14 | 5 |
|
|
Apprentice or trainee | 1074 |
|
417 |
|
Disability pensioner | 14 |
|
1 |
|
Drought-affected | 1 |
|
0 |
|
Long-term unemployed | 0 |
|
8 |
|
Member of a Dairy farm household | 5 |
|
0 |
|
Out-of-trade apprentice | 44 |
|
19 |
|
Refugee | 9 |
|
0 |
|
Retrenched automotive worker | 47 |
|
0 |
|
Retrenched Dairy worker | 6 |
|
0 |
|
Social housing tenant | 6 |
|
0 |
|
Sole parent pensioner | 1 |
|
2 |
|
Young person exiting out-of-home care | 1 |
|
0 |
|
Total payments for hiring | 1222 |
$2,931,750 |
452 |
$938,375 |
Payments for accredited training | 820 |
$1,989,365 |
0 |
$0 |
Total Back to Work payments | 2042 |
$4,921,115 |
452 |
$938,375 |
Download this data in CSV format
Back to Work payments by postcode
Employment postcode | Number of employee first instalment claims paid |
---|---|
3000 | 78 |
3001 | 1 |
3002 | 23 |
3004 | 3 |
3005 | 1 |
3006 | 2 |
3008 | 16 |
3011 | 2 |
3012 | 8 |
3013 | 3 |
3016 | 6 |
3018 | 4 |
3019 | 1 |
3020 | 6 |
3021 | 1 |
3023 | 1 |
3025 | 3 |
3028 | 3 |
3029 | 9 |
3030 | 18 |
3031 | 2 |
3033 | 1 |
3037 | 1 |
3038 | 1 |
3039 | 15 |
3040 | 2 |
3041 | 3 |
3042 | 5 |
3043 | 7 |
3044 | 3 |
3046 | 2 |
3047 | 5 |
3051 | 2 |
3053 | 4 |
3054 | 2 |
3055 | 4 |
3056 | 3 |
3057 | 1 |
3058 | 5 |
3061 | 8 |
3062 | 8 |
3064 | 3 |
3065 | 5 |
3066 | 5 |
3067 | 4 |
3068 | 2 |
3070 | 2 |
3071 | 3 |
3072 | 5 |
3073 | 2 |
3074 | 13 |
3075 | 1 |
3076 | 6 |
3078 | 1 |
3079 | 1 |
3081 | 3 |
3083 | 4 |
3084 | 1 |
3086 | 1 |
3087 | 2 |
3088 | 4 |
3090 | 1 |
3099 | 1 |
3101 | 2 |
3103 | 1 |
3104 | 1 |
3107 | 1 |
3108 | 4 |
3109 | 4 |
3111 | 1 |
3113 | 2 |
3115 | 2 |
3116 | 1 |
3121 | 15 |
3122 | 1 |
3123 | 2 |
3124 | 6 |
3125 | 3 |
3127 | 3 |
3128 | 6 |
3129 | 3 |
3130 | 8 |
3131 | 4 |
3132 | 9 |
3133 | 4 |
3134 | 27 |
3136 | 5 |
3137 | 2 |
3139 | 1 |
3140 | 2 |
3141 | 11 |
3144 | 1 |
3145 | 1 |
3146 | 2 |
3147 | 3 |
3149 | 4 |
3150 | 5 |
3152 | 3 |
3153 | 6 |
3154 | 2 |
3155 | 1 |
3156 | 4 |
3163 | 1 |
3165 | 3 |
3166 | 7 |
3167 | 1 |
3168 | 3 |
3169 | 5 |
3170 | 4 |
3171 | 1 |
3172 | 1 |
3173 | 3 |
3174 | 2 |
3175 | 28 |
3178 | 4 |
3181 | 3 |
3182 | 7 |
3184 | 3 |
3185 | 2 |
3186 | 2 |
3187 | 2 |
3188 | 1 |
3189 | 3 |
3192 | 3 |
3193 | 5 |
3194 | 4 |
3195 | 2 |
3197 | 1 |
3198 | 10 |
3199 | 5 |
3201 | 6 |
3202 | 3 |
3204 | 2 |
3205 | 12 |
3207 | 19 |
3212 | 4 |
3214 | 2 |
3215 | 10 |
3216 | 18 |
3218 | 11 |
3219 | 6 |
3220 | 21 |
3222 | 1 |
3224 | 6 |
3226 | 3 |
3228 | 20 |
3230 | 2 |
3249 | 1 |
3250 | 23 |
3251 | 1 |
3260 | 2 |
3267 | 1 |
3268 | 2 |
3277 | 1 |
3280 | 36 |
3281 | 1 |
3282 | 1 |
3283 | 1 |
3285 | 1 |
3286 | 1 |
3300 | 1 |
3305 | 2 |
3337 | 6 |
3340 | 6 |
3342 | 1 |
3350 | 14 |
3351 | 2 |
3352 | 4 |
3355 | 9 |
3356 | 2 |
3357 | 2 |
3377 | 2 |
3393 | 1 |
3396 | 1 |
3400 | 3 |
3409 | 1 |
3432 | 1 |
3437 | 2 |
3438 | 1 |
3442 | 2 |
3444 | 3 |
3450 | 37 |
3453 | 2 |
3461 | 1 |
3465 | 2 |
3496 | 2 |
3500 | 24 |
3501 | 1 |
3515 | 1 |
3550 | 29 |
3551 | 3 |
3555 | 3 |
3556 | 3 |
3564 | 9 |
3568 | 1 |
3570 | 1 |
3579 | 4 |
3585 | 3 |
3610 | 1 |
3616 | 1 |
3620 | 4 |
3630 | 13 |
3631 | 1 |
3633 | 1 |
3636 | 2 |
3644 | 2 |
3672 | 5 |
3677 | 3 |
3690 | 10 |
3691 | 1 |
3712 | 1 |
3713 | 1 |
3730 | 1 |
3737 | 1 |
3747 | 2 |
3752 | 1 |
3754 | 7 |
3765 | 2 |
3775 | 1 |
3777 | 1 |
3788 | 1 |
3793 | 1 |
3796 | 2 |
3799 | 1 |
3802 | 1 |
3803 | 12 |
3805 | 6 |
3806 | 3 |
3808 | 1 |
3809 | 1 |
3810 | 13 |
3815 | 1 |
3820 | 2 |
3825 | 2 |
3840 | 20 |
3844 | 11 |
3850 | 3 |
3858 | 2 |
3871 | 2 |
3904 | 1 |
3909 | 1 |
3910 | 2 |
3912 | 2 |
3913 | 1 |
3915 | 5 |
3922 | 1 |
3931 | 16 |
3933 | 1 |
3934 | 1 |
3938 | 1 |
3941 | 1 |
3943 | 1 |
3950 | 1 |
3953 | 1 |
3956 | 1 |
3977 | 3 |
3980 | 1 |
3981 | 2 |
Download this data in CSV format
Claimant |
---|
nil |