Eligibility criteria | Number of employee first instalment claims paid | Value of first instalment claims paid | Number of employee second instalment claims paid | Value of second instalment claims paid |
---|---|---|---|---|
Apprentice or trainee | 50 | |||
Hazelwood Power Station worker | 2 | |||
Latrobe Valley worker | 110 | 3 | ||
Long term unemployed | 5 | |||
Member of a dairy farm household | 4 | 2 | ||
Out-of-trade apprentice | 2 | |||
Retrenched automotive worker | 67 | 12 | ||
Retrenched dairy worker | 2 | 1 | ||
Retrenched worker | 20 | |||
Total payments for hiring | 185 | $508,375 | 95 | $238,875 |
Payments for accredited training | 15 | $34,370 | ||
Total Back to Work payments | 200 | $542,745 | 95 | $238,875 |
Download this data in CSV format
Back to Work payments by postcode
Employment postcode | Number of employee first instalment claims paid |
---|---|
3012 | 3 |
3018 | 1 |
3020 | 4 |
3023 | 1 |
3025 | 1 |
3026 | 3 |
3029 | 1 |
3032 | 1 |
3042 | 1 |
3047 | 1 |
3061 | 11 |
3074 | 1 |
3081 | 1 |
3083 | 2 |
3121 | 1 |
3122 | 2 |
3130 | 1 |
3131 | 1 |
3137 | 1 |
3153 | 3 |
3173 | 1 |
3175 | 8 |
3192 | 1 |
3195 | 1 |
3201 | 1 |
3207 | 5 |
3214 | 1 |
3219 | 1 |
3260 | 3 |
3268 | 1 |
3350 | 1 |
3356 | 4 |
3561 | 1 |
3564 | 1 |
3803 | 2 |
3820 | 24 |
3825 | 13 |
3840 | 34 |
3841 | 1 |
3844 | 26 |
3847 | 3 |
3850 | 7 |
3858 | 2 |
3860 | 2 |
Download this data in CSV format
Claimant |
---|
nil |