Eligibility criteria | Number of employee first instalment claims paid | Value of first instalment claims paid | Number of employee second instalment claims paid | Value of second instalment claims paid |
---|---|---|---|---|
Hazelwood Power Station worker | 2 | 77 | ||
Latrobe Valley worker | 104 | 1 | ||
Member of a dairy farm household | 37 | |||
Retrenched automotive worker | 7 | 1 | ||
Total payments for hiring | 113 | $273,250 | 116 | $323,000 |
Payments for accredited training | 9 | $12,096 | 0 | $0 |
Total Back to Work payments | 122 | $285,346 | 116 | $323,000 |
Download this data in CSV format
Back to Work payments by postcode
Employment postcode | Number of employee first instalment claims paid |
---|---|
3000 | 2 |
3023 | 1 |
3153 | 1 |
3818 | 2 |
3820 | 8 |
3823 | 1 |
3824 | 1 |
3825 | 14 |
3840 | 40 |
3844 | 30 |
3847 | 1 |
3850 | 10 |
3860 | 2 |
Download this data in CSV format
Claimant |
---|
nil |