Eligibility criteria | Number of employee first instalment claims paid | Value of first instalment claims paid | Number of employee second instalment claims paid | Value of second instalment claims paid |
---|---|---|---|---|
Latrobe Valley worker | 69 | 51 | ||
Retrenched automotive worker | 17 | |||
Total payments for hiring | 86 | $227,000 | 51 | $124,375 |
Payments for accredited training | 66 | $109,655 | 0 | $0 |
Total Back to Work payments | 152 | $336,655 | 63 | $154,125 |
Download this data in CSV format
Employment postcode | Number of employee first instalment claims paid |
---|---|
3072 | 17 |
3818 | 1 |
3820 | 5 |
3825 | 9 |
3840 | 20 |
3844 | 18 |
3847 | 7 |
3850 | 7 |
3858 | 1 |
3860 | 1 |
Download this data in CSV format
Claimant |
---|
Nil |