Eligibility criteria | Number of employee first instalment claims paid | Value of first instalment claims paid | Number of employee second instalment claims paid | Value of second instalment claims paid |
---|---|---|---|---|
Latrobe Valley worker | 6 | 57 | ||
Total payments for hiring | 6 | $15,000 | 57 | $136,250 |
Payments for accredited training | 0 | $0 | 0 | $0 |
Total Back to Work payments | 58 | $15,000 | 10 | $136,250 |
Download this data in CSV format
Employment postcode | Number of employee first instalment claims paid |
---|---|
3818 | 1 |
3840 | 1 |
3844 | 2 |
3847 | 1 |
3850 | 1 |
Download this data in CSV format
Claimant |
---|
Nil |