Municipality | Property count | Total unimproved value | Total proportionate tax | Percentage of total tax |
---|---|---|---|---|
ALPINE | 1,200 | 197,178,166 | 1,427,188 | 0.08 |
ARARAT | 409 | 38,016,037 | 149,620 | 0.015 |
BALLARAT | 8,087 | 1,781,445,144 | 9,192,199 | 0.725 |
BANYULE | 9,973 | 4,074,594,783 | 18,255,781 | 1.659 |
BASS COAST | 9,101 | 2,542,056,729 | 7,913,275 | 1.035 |
BAW BAW | 3,376 | 711,110,266 | 5,712,117 | 0.289 |
BAYSIDE | 10,150 | 7,197,637,135 | 37,818,068 | 2.93 |
BENALLA | 685 | 89,917,264 | 403,938 | 0.037 |
BOROONDARA | 20,501 | 12,875,029,294 | 69,512,662 | 5.241 |
BRIMBANK | 16,339 | 5,757,278,632 | 44,013,350 | 2.343 |
BULOKE | 199 | 4,412,562 | 44,521 | 0.002 |
CAMPASPE | 2,034 | 450,146,055 | 2,165,156 | 0.183 |
CARDINIA | 6,469 | 2,037,448,651 | 20,635,090 | 0.829 |
CASEY | 14,723 | 5,305,846,989 | 52,319,031 | 2.16 |
CENTRAL GOLDFIELDS | 594 | 49,759,911 | 202,098 | 0.02 |
COLAC OTWAY | 2,740 | 764,907,962 | 2,249,476 | 0.311 |
CORANGAMITE | 698 | 110,716,837 | 800,924 | 0.045 |
DAREBIN | 19,272 | 8,210,698,033 | 38,435,967 | 3.342 |
EAST GIPPSLAND | 4,726 | 1,005,316,747 | 3,857,191 | 0.409 |
FRANKSTON | 11,697 | 3,315,125,426 | 18,014,787 | 1.349 |
GANNAWARRA | 358 | 21,334,343 | 150,797 | 0.009 |
GLEN EIRA | 16,911 | 7,846,898,634 | 35,137,727 | 3.194 |
GLENELG | 1,271 | 176,412,764 | 1,019,265 | 0.072 |
GOLDEN PLAINS | 567 | 94,996,135 | 765,072 | 0.039 |
GREATER BENDIGO | 8,182 | 1,741,923,425 | 9,687,079 | 0.709 |
GREATER DANDENONG | 18,506 | 7,574,299,748 | 57,406,224 | 3.083 |
GREATER GEELONG | 23,031 | 7,039,976,945 | 38,790,572 | 2.866 |
GREATER SHEPPARTON | 4,246 | 852,691,844 | 4,759,556 | 0.347 |
HEPBURN | 1,547 | 247,686,518 | 759,099 | 0.101 |
HINDMARSH | 159 | 4,562,462 | 23,912 | 0.002 |
HOBSONS BAY | 10,420 | 4,696,526,111 | 28,735,103 | 1.912 |
HORSHAM | 1,265 | 174,409,502 | 717,604 | 0.071 |
HUME | 12,455 | 5,494,649,868 | 53,365,758 | 2.237 |
INDIGO | 491 | 63,130,296 | 266,896 | 0.026 |
KINGSTON | 16,990 | 7,106,984,747 | 41,502,493 | 2.893 |
KNOX | 11,690 | 5,012,553,063 | 34,979,822 | 2.04 |
LATROBE | 4,620 | 897,420,496 | 5,909,633 | 0.365 |
LODDON | 220 | 10,141,867 | 84,447 | 0.004 |
MACEDON RANGES | 3,154 | 903,683,152 | 3,311,327 | 0.368 |
MANNINGHAM | 8,386 | 4,344,599,180 | 26,691,882 | 1.768 |
MANSFIELD | 1,150 | 248,858,251 | 1,166,339 | 0.101 |
MARIBYRNONG | 10,863 | 4,264,757,970 | 24,567,711 | 1.736 |
MAROONDAH | 9,382 | 3,631,194,058 | 25,908,479 | 1.478 |
MELBOURNE | 30,425 | 16,249,273,623 | 204,583,551 | 6.614 |
MELTON | 8,413 | 2,768,346,476 | 28,107,577 | 1.127 |
MILDURA | 3,540 | 581,141,713 | 3,680,903 | 0.237 |
MITCHELL | 2,504 | 551,466,412 | 3,130,639 | 0.224 |
MOIRA | 1,823 | 353,162,482 | 1,623,390 | 0.144 |
MONASH | 20,293 | 10,042,503,938 | 63,426,949 | 4.088 |
MOONEE VALLEY | 12,668 | 5,599,857,841 | 27,504,155 | 2.279 |
MOORABOOL | 1,830 | 356,511,130 | 1,792,273 | 0.145 |
MORELAND | 20,460 | 8,640,563,477 | 41,391,238 | 3.517 |
MORNINGTON PENINSULA | 31,962 | 15,508,335,426 | 69,193,098 | 6.313 |
MOUNT ALEXANDER | 1,167 | 173,481,984 | 644,650 | 0.071 |
MOYNE | 1,295 | 389,956,030 | 1,471,068 | 0.159 |
MURRINDINDI | 1,018 | 167,462,825 | 837,772 | 0.068 |
NILLUMBIK | 2,941 | 1,226,276,627 | 11,254,006 | 0.499 |
NORTHERN GRAMPIANS | 661 | 59,992,408 | 230,295 | 0.024 |
PORT PHILLIP | 24,822 | 10,819,610,364 | 72,681,368 | 4.404 |
PYRENEES | 244 | 14,104,631 | 90,001 | 0.006 |
QUEENSCLIFFE | 1,579 | 991,596,221 | 3,189,290 | 0.404 |
SOUTH GIPPSLAND | 2,204 | 384,267,603 | 1,290,458 | 0.156 |
SOUTHERN GRAMPIANS | 721 | 103,415,003 | 523,845 | 0.042 |
STONNINGTON | 19,962 | 11,256,120,533 | 77,526,191 | 4.582 |
STRATHBOGIE | 611 | 99,540,213 | 517,564 | 0.041 |
SURF COAST | 9,232 | 4,250,576,997 | 13,712,997 | 1.73 |
SWAN HILL | 989 | 141,063,095 | 711,849 | 0.057 |
TOWONG | 123 | 9,096,637 | 131,401 | 0.004 |
WANGARATTA | 1,438 | 282,011,650 | 1,543,532 | 0.115 |
WARRNAMBOOL | 3,320 | 897,664,135 | 4,690,224 | 0.365 |
WELLINGTON | 3,498 | 453,001,996 | 1,973,584 | 0.184 |
WEST WIMMERA | 82 | 1,791,524 | 10,644 | 0.001 |
WHITEHORSE | 15,965 | 7,603,589,002 | 40,767,171 | 3.095 |
WHITTLESEA | 15,205 | 6,410,402,543 | 68,108,074 | 2.609 |
WODONGA | 2,409 | 495,388,370 | 3,337,289 | 0.202 |
WYNDHAM | 15,273 | 6,025,322,309 | 58,999,897 | 2.453 |
YARRA | 18,338 | 11,015,571,130 | 74,856,327 | 4.484 |
YARRA RANGES | 9,170 | 2,774,404,897 | 16,877,986 | 1.129 |
YARRIAMBIACK | 215 | 5,960,733 | 72,656 | 0.002 |
Total | 595,237 | 245,671,165,980 | 1,629,313,148 | 100 |
Data as at 15 March 2018