Municipality | Property count | Total unimproved value | Total proportionate tax | Percentage of total tax |
---|---|---|---|---|
ALPINE | 2,369 | 222,624,139 | 1,397,488 | 0.055 |
ARARAT | 552 | 78,678,793 | 672,292 | 0.027 |
BALLARAT | 9,720 | 2,202,735,861 | 12,078,668 | 0.48 |
BANYULE | 12,393 | 6,114,737,014 | 32,054,434 | 1.273 |
BASS COAST | 8,973 | 2,414,121,921 | 8,078,063 | 0.321 |
BAW BAW | 3,557 | 783,598,336 | 5,563,342 | 0.221 |
BAYSIDE | 11,394 | 9,504,725,652 | 60,533,052 | 2.404 |
BENALLA | 776 | 103,735,026 | 474,637 | 0.019 |
BOROONDARA | 23,449 | 20,026,054,593 | 136,306,049 | 5.413 |
BRIMBANK | 21,530 | 8,394,147,943 | 54,941,405 | 2.182 |
BULOKE | 247 | 7,046,971 | 45,653 | 0.002 |
CAMPASPE | 2,186 | 494,986,104 | 2,304,512 | 0.092 |
CARDINIA | 8,270 | 2,772,232,613 | 25,553,414 | 1.015 |
CASEY | 23,025 | 8,604,859,228 | 70,545,374 | 2.801 |
CENTRAL GOLDFIELDS | 728 | 61,395,469 | 230,788 | 0.009 |
COLAC OTWAY | 2,921 | 795,846,796 | 2,497,417 | 0.099 |
CORANGAMITE | 808 | 115,403,507 | 738,738 | 0.029 |
DAREBIN | 22,630 | 10,789,356,415 | 55,506,757 | 2.204 |
EAST GIPPSLAND | 4,779 | 969,449,719 | 3,533,713 | 0.14 |
FRANKSTON | 14,088 | 4,012,667,373 | 19,893,852 | 0.79 |
GANNAWARRA | 386 | 28,970,518 | 188,728 | 0.007 |
GLEN EIRA | 20,105 | 11,839,253,694 | 64,472,636 | 2.56 |
GLENELG | 1,175 | 160,092,899 | 1,070,326 | 0.043 |
GOLDEN PLAINS | 803 | 152,569,956 | 1,009,794 | 0.04 |
GREATER BENDIGO | 11,216 | 2,733,942,376 | 14,206,532 | 0.564 |
GREATER DANDENONG | 22,329 | 10,199,792,887 | 74,282,614 | 2.95 |
GREATER GEELONG | 29,116 | 9,542,933,666 | 52,705,522 | 2.093 |
GREATER SHEPPARTON | 4,582 | 989,712,584 | 5,844,114 | 0.232 |
HEPBURN | 2,083 | 446,940,750 | 1,525,299 | 0.061 |
HINDMARSH | 173 | 10,790,408 | 44,902 | 0.002 |
HOBSONS BAY | 12,337 | 6,147,425,861 | 37,574,862 | 1.492 |
HORSHAM | 1,418 | 208,116,674 | 1,032,776 | 0.041 |
HUME | 15,772 | 5,728,019,953 | 50,932,696 | 2.023 |
INDIGO | 534 | 78,973,894 | 328,316 | 0.013 |
KINGSTON | 20,514 | 10,197,411,940 | 64,248,182 | 2.551 |
KNOX | 15,322 | 7,289,709,187 | 41,821,104 | 1.661 |
LATROBE | 5,407 | 999,435,326 | 6,917,856 | 0.275 |
LODDON | 315 | 19,173,727 | 123,934 | 0.005 |
MACEDON RANGES | 3,693 | 1,079,595,391 | 4,212,078 | 0.167 |
MANNINGHAM | 11,205 | 8,340,395,664 | 57,160,584 | 2.27 |
MANSFIELD | 2,143 | 364,507,073 | 1,641,203 | 0.065 |
MARIBYRNONG | 13,112 | 6,554,789,467 | 45,085,862 | 1.79 |
MAROONDAH | 12,529 | 5,787,943,475 | 35,611,925 | 1.414 |
MELBOURNE | 43,574 | 25,528,372,309 | 385,726,196 | 15.318 |
MELTON | 9,589 | 3,566,691,164 | 32,871,931 | 1.305 |
MILDURA | 4,061 | 657,341,542 | 3,858,373 | 0.153 |
MITCHELL | 2,729 | 646,652,929 | 3,772,609 | 0.15 |
MOIRA | 2,056 | 404,760,078 | 1,794,291 | 0.071 |
MONASH | 25,349 | 18,412,786,373 | 125,092,985 | 4.968 |
MOONEE VALLEY | 15,486 | 8,376,455,472 | 44,987,246 | 1.787 |
MOORABOOL | 2,060 | 459,120,837 | 2,968,602 | 0.118 |
MORELAND | 25,394 | 13,271,558,315 | 74,608,680 | 2.963 |
MORNINGTON PENINSULA | 34,479 | 16,914,171,184 | 76,614,032 | 3.042 |
MOUNT ALEXANDER | 1,508 | 235,646,137 | 813,833 | 0.032 |
MOYNE | 1,383 | 424,276,840 | 1,848,045 | 0.073 |
MURRINDINDI | 1,217 | 247,358,779 | 1,222,416 | 0.049 |
NILLUMBIK | 3,346 | 1,516,196,401 | 13,935,261 | 0.553 |
NORTHERN GRAMPIANS | 688 | 52,832,888 | 232,266 | 0.009 |
PORT PHILLIP | 27,731 | 15,554,890,997 | 137,489,788 | 5.46 |
PYRENEES | 334 | 28,455,324 | 310,520 | 0.012 |
QUEENSCLIFFE | 1,650 | 1,082,257,241 | 3,908,728 | 0.155 |
SOUTH GIPPSLAND | 2,432 | 427,959,930 | 1,689,977 | 0.067 |
SOUTHERN GRAMPIANS | 742 | 94,384,089 | 493,633 | 0.02 |
STONNINGTON | 23,934 | 16,443,156,524 | 137,242,312 | 5.45 |
STRATHBOGIE | 769 | 129,211,417 | 510,305 | 0.02 |
SURF COAST | 9,547 | 4,689,963,941 | 16,979,573 | 0.674 |
SWAN HILL | 1,114 | 162,730,543 | 839,554 | 0.033 |
TOWONG | 167 | 16,030,467 | 185,128 | 0.007 |
WANGARATTA | 1,580 | 316,395,405 | 1,844,017 | 0.073 |
WARRNAMBOOL | 3,482 | 832,307,422 | 4,316,766 | 0.171 |
WELLINGTON | 3,722 | 520,358,394 | 2,179,813 | 0.087 |
WEST WIMMERA | 116 | 6,286,720 | 30,859 | 0.001 |
WHITEHORSE | 20,851 | 13,381,871,946 | 82,482,257 | 3.276 |
WHITTLESEA | 16,887 | 6,938,748,155 | 68,406,196 | 2.717 |
WODONGA | 2,644 | 486,494,098 | 3,406,904 | 0.135 |
WYNDHAM | 22,295 | 8,881,444,583 | 81,589,541 | 3.24 |
YARRA | 21,383 | 16,457,256,708 | 129,744,066 | 5.152 |
YARRA RANGES | 10,456 | 3,283,522,747 | 19,027,384 | 0.756 |
YARRIAMBIACK | 240 | 10,030,354 | 132,423 | 0.005 |
Total | 725,659 | 347,827,000,000 | 2,518,148,003 | 100 |
Data as at 29 January 2019