No. | Postcode | Suburbs | No. of applications |
---|---|---|---|
1 | 3029 | Hoppers Crossing, Tarneit, Truganina | 223 |
2 | 3978 | Cardinia, Clyde | 222 |
3 | 3064 | Craigieburn, Donnybrook, Kalkallo, Mickleham, Roxburgh Park | 212 |
4 | 3977 | Cranbourne, Botanic Ridge, Cannons Creek, Devon Meadows, Skye | 155 |
5 | 3809 | Officer, Officer South | 114 |
6 | 3030 | Cocoroc, Derrimut, Point Cook, Quandong, Werribee | 108 |
7 | 3335 | Rockbank, Plumpton | 95 |
8 | 3754 | Doreen, Mernda | 90 |
9 | 3338 | Brookfield, Melton South, Eynesbury, Exford | 83 |
10 | 3217 | Charlemont, Armstrong Creek, Mount Duneed, Freshwater Creek | 60 |
Notes
- The information was correct as at the date of publication. The figures may change as a result of compliance activities.
- Data as at 2 August 2017.
Overall statistics in CSV format
No. | Postcode | Suburbs | No. of applications |
---|---|---|---|
1 | 3029 | Hoppers Crossing, Tarneit, Truganina | 223 |
2 | 3978 | Cardinia, Clyde | 222 |
3 | 3064 | Craigieburn, Donnybrook, Kalkallo, Mickleham, Roxburgh Park | 212 |
4 | 3977 | Cranbourne, Botanic Ridge, Cannons Creek, Devon Meadows, Skye | 155 |
5 | 3809 | Officer, Officer South | 114 |
6 | 3030 | Cocoroc, Derrimut, Point Cook, Quandong, Werribee | 108 |
7 | 3335 | Rockbank, Plumpton | 95 |
8 | 3754 | Doreen, Mernda | 90 |
9 | 3338 | Brookfield, Melton South, Eynesbury, Exford | 83 |
10 | 3750 | Wollert | 59 |
Notes
- The information was correct as at the date of publication. The figures may change as a result of compliance activities.
- Data as at 2 August 2017.
Metro statistics in CSV format
No. | Postcode | Suburbs | No. of applications |
---|---|---|---|
1 | 3217 | Charlemont, Armstrong Creek, Mount Duneed, Freshwater Creek | 60 |
2 | 3350 | Alfredton, Ballarat, Canadian, Invermay Park, Mt Clear, Mt Helen | 30 |
3 | 3756 | Upper Plenty, Wallan, Chintin | 19 |
4 | 3551 | Arnold, Ascot, Axe Creek, Bagshot, Cornella, Epsom, Huntly, Kimbolton | 18 |
5 | 3500 | Mildura, Mildura West | 15 |
6 | 3222 | Drysdale, Wallington, Clifton Springs, Curlewis | 13 |
7= | 3340 | Bacchus Marsh, Darley, Balliang, Maddingley | 12 |
7= | 3691 | Bungil, Castle Creek, Lucyvale, Killara | 12 |
9= | 3212 | Lara, Avalon, Point Wilson | 10 |
9= | 3352 | Lal Lal, Learmonth, Scotsburn, Navigators | 10 |
9= | 3820 | Warragul, Lillico, Bona Vista | 10 |
Notes
- The information was correct as at the date of publication. The figures may change as a result of compliance activities.
- Data as at 2 August 2017.