Number | Postcode | Suburbs | Number of applications |
---|---|---|---|
1 | 3064 | Craigieburn, Donnybrook, Kalkallo, Mickleham, Roxburgh Park | 1359 |
2 | 3029 | Hoppers Crossing, Tarneit, Truganina | 1219 |
3 | 3978 | Cardinia, Clyde | 987 |
4 | 3030 | Cocoroc, Derrimut, Point Cook, Quandong, Werribee | 786 |
5 | 3338 | Melton South, Cobblebank, Brookfield | 664 |
6 | 3750 | Wollert | 602 |
7 | 3977 | Cranbourne, Botanic Ridge, Cannons Creek, Devon Meadows, Skye | 459 |
8 | 3024 | Mt Cottrell, Wyndham Vale | 452 |
9 | 3217 | Charlemont, Armstrong Creek, Mount Dundeed, Freshwater Creek | 436 |
10 | 3335 | Rockbank, Plumpton, Thornhill Park | 330 |
Notes
- Data as at 30 September 2020.
- The information was correct on the date of publication and may change as a result of compliance activities.
Overall statistics in CSV format
Number | Postcode | Suburbs | Number of applications |
---|---|---|---|
1 | 3064 | Craigieburn, Donnybrook, Kalkallo, Mickleham, Roxburgh Park | 1359 |
2 | 3029 | Hoppers Crossing, Tarneit, Truganina | 1219 |
3 | 3978 | Cardinia, Clyde | 987 |
4 | 3030 | Cocoroc, Derrimut, Point Cook, Quandong, Werribee | 786 |
5 | 3338 | Melton South, Cobblebank, Brookfield | 664 |
6 | 3750 | Wollert | 602 |
7 | 3977 | Cranbourne, Botanic Ridge, Cannons Creek, Devon Meadows, Skye | 459 |
8 | 3024 | Mt Cottrell, Wyndham Vale | 452 |
9 | 3335 | Rockbank, Plumpton, Thornhill Park | 330 |
10 | 3336 | Aintree, Deanside, Fraser Rise | 306 |
Notes
- Data as at 30 September 2020.
- The information was correct on the date of publication and may change as a result of compliance activities.
Metropolitan statistics in CSV format
Number | Postcode | Suburbs | Number of applications |
---|---|---|---|
1 | 3217 | Charlemont, Armstrong Creek, Mount Dundeed, Freshwater Creek | 436 |
2 | 3350 | Alfredton, Ballarat, Canadian, Invermay Park, Mt Clear, Mt Helen | 190 |
3 | 3340 | Bacchus Marsh, Darley, Maddingley, Merrimu | 177 |
4 | 3551 | Arnold, Ascot, Axe Creek, Bagshot, Cornella, Epsom, Huntly, Kimbolton | 170 |
5 | 3820 | Warragul, Bona Vista | 152 |
6 | 3756 | Chintin, Darraweit Guim, Hidden Valley, Upper Plenty | 143 |
7 | 3818 | Drouin, Ripplebrook, Jindivick | 102 |
8 | 3631 | Shepparton East, Kialla, Cosgrove | 96 |
9 | 3352 | Bonshaw, Bungaree, Cambrian Hill, Cardigan, Dereel | 89 |
10 | 3222 | Drysdale, Wallington, Clifton Springs | 83 |
Notes
- Data as at 30 September 2020.
- The information was correct on the date of publication and may change as a result of compliance activities.