Local Government Area | Metro/Regional | Entitlements | Value |
---|---|---|---|
Alpine | Regional | 1,214 | $174,377 |
Ararat | Regional | 1,263 | $322,040 |
Ballarat | Regional | 4,042 | $494,268 |
Banyule | Melbourne Metro | 11,405 | $1,458,298 |
Bass Coast | Regional | 2,729 | $420,207 |
Baw Baw | Regional | 5,160 | $636,508 |
Bayside | Melbourne Metro | 16,815 | $3,107,017 |
Benalla | Regional | 1,484 | $178,133 |
Boroondara | Melbourne Metro | 35,246 | $7,103,869 |
Brimbank | Melbourne Metro | 8,721 | $1,696,430 |
Buloke | Regional | 750 | $112,156 |
Campaspe | Regional | 4,422 | $534,138 |
Cardinia | Regional | 9,610 | $1,184,375 |
Casey | Melbourne Metro | 18,118 | $2,283,208 |
Central Goldfields | Regional | 1,290 | $115,232 |
Colac-Otway | Regional | 2,072 | $251,840 |
Corangamite | Regional | 1,943 | $279,297 |
Darebin | Melbourne Metro | 20,607 | $2,875,629 |
East Gippsland | Regional | 4,171 | $479,867 |
Frankston | Melbourne Metro | 16,693 | $1,911,751 |
Gannawarra | Regional | 1,118 | $147,359 |
Glen Eira | Melbourne Metro | 16,316 | $2,518,537 |
Glenelg | Regional | 2,273 | $321,850 |
Golden Plains | Regional | 1,089 | $108,985 |
Greater Bendigo | Regional | 3,378 | $375,731 |
Greater Dandenong | Melbourne Metro | 10,487 | $1,368,407 |
Greater Geelong | Regional | 14,800 | $1,906,251 |
Greater Shepparton | Regional | 6,962 | $928,617 |
Hepburn | Regional | 1,373 | $156,077 |
Hindmarsh | Regional | 831 | $134,267 |
Hobsons Bay | Melbourne Metro | 10,073 | $1,569,178 |
Horsham | Regional | 2,019 | $249,740 |
Hume | Melbourne Metro | 13,319 | $1,613,159 |
Indigo | Regional | 1,571 | $182,718 |
Kingston | Melbourne Metro | 14,913 | $2,036,604 |
Knox | Melbourne Metro | 18,192 | $2,158,424 |
Latrobe | Regional | 10,377 | $1,288,363 |
Loddon | Regional | 634 | $73,049 |
Macedon Ranges | Regional | 4,690 | $879,598 |
Manningham | Melbourne Metro | 18,113 | $2,965,639 |
Mansfield | Regional | 748 | $81,079 |
Maribyrnong | Melbourne Metro | 8,674 | $1,318,673 |
Maroondah | Melbourne Metro | 7,035 | $940,523 |
Melbourne | Melbourne Metro | 45,653 | $13,633,759 |
Melton | Melbourne Metro | 5,007 | $579,196 |
Merri-bek (formerly Moreland) | Melbourne Metro | 21,540 | $3,203,163 |
Mildura | Regional | 5,654 | $776,142 |
Mitchell | Regional | 4,055 | $476,987 |
Moira | Regional | 3,311 | $435,532 |
Monash | Melbourne Metro | 23,448 | $4,064,428 |
Moonee Valley | Melbourne Metro | 13,684 | $2,177,477 |
Moorabool | Regional | 1,014 | $117,017 |
Mornington Peninsula | Regional | 20,825 | $2,811,030 |
Mount Alexander | Regional | 1,740 | $233,100 |
Moyne | Regional | 1,482 | $210,112 |
Murrindindi | Regional | 1,355 | $159,720 |
Nillumbik | Melbourne Metro | 6,312 | $732,222 |
Northern Grampians | Regional | 1,384 | $160,021 |
Port Phillip | Melbourne Metro | 31,490 | $5,620,411 |
Pyrenees | Regional | 464 | $53,503 |
Queenscliffe | Regional | 499 | $64,050 |
South Gippsland | Regional | 3,179 | $397,654 |
Southern Grampians | Regional | 2,183 | $275,411 |
Stonnington | Melbourne Metro | 36,332 | $7,516,798 |
Strathbogie | Regional | 1,300 | $240,985 |
Surf Coast | Regional | 2,993 | $410,561 |
Swan Hill | Regional | 2,975 | $448,890 |
Towong | Regional | 537 | $64,714 |
Wangaratta | Regional | 2,503 | $407,754 |
Warrnambool | Regional | 4,574 | $570,460 |
Wellington | Regional | 4,988 | $753,225 |
West Wimmera | Regional | 485 | $51,745 |
Whitehorse | Melbourne Metro | 20,525 | $4,571,898 |
Whittlesea | Melbourne Metro | 19,325 | $2,452,042 |
Wodonga | Regional | 3,469 | $450,494 |
Wyndham | Melbourne Metro | 8,912 | $1,246,310 |
Yarra | Melbourne Metro | 20,267 | $3,315,239 |
Yarra Ranges | Regional | 17,172 | $2,072,196 |
Yarriambiack | Regional | 874 | $97,235 |
Data as at 03 July 2023