View urban zones for the current land tax years
Planning schemes | Zone codes | Description |
---|---|---|
|
||
ACZ | Activity centre zone | |
B1Z | Commercial 1 zone | |
B2Z | Commercial 1 zone | |
B3Z | Commercial 2 zone | |
B4Z | Commercial 2 zone | |
B5Z | Commercial 1 zone | |
C1Z | Commercial 1 zone | |
C2Z | Commercial 2 zone | |
CCZ | Capital city zone | |
CDZ | Comprehensive development zone | |
DZ | Docklands zone | |
GRZ | General residential zone | |
IN1Z | Industrial 1 zone | |
IN2Z | Industrial 2 zone | |
IN3Z | Industrial 3 zone | |
LDRZ | Low-density residential zone | |
MUZ | Mixed-use zone | |
NRZ | Neighbourhood residential zone | |
PDZ | Priority development zone | |
PPRZ | Public park and recreation zone | |
PZ | Port zone | |
R1Z | General residential zone | |
R2Z | General residential zone | |
R3Z | General residential zone | |
RGZ | Residential growth zone | |
SUZ | Special use zone other than schedule 1 to special use zone (port-related use) | |
TZ | Township zone | |
UGZ | Part B of urban growth zone |
Planning schemes | Zone codes | Description |
---|---|---|
|
||
ACZ | Activity centre zone | |
B1Z | Commercial 1 zone | |
B2Z | Commercial 1 zone | |
B3Z | Commercial 2 zone | |
B4Z | Commercial 2 zone | |
B5Z | Commercial 1 zone | |
C1Z | Commercial 1 zone | |
C2Z | Commercial 2 zone | |
CCZ | Capital city zone | |
CDZ | Comprehensive development zone | |
DZ | Docklands zone | |
GRZ | General residential zone | |
IN1Z | Industrial 1 zone | |
IN2Z | Industrial 2 zone | |
IN3Z | Industrial 3 zone | |
LDRZ | Low-density residential zone | |
MUZ | Mixed use zone | |
NRZ | Neighbourhood residential zone | |
PDZ | Priority development zone | |
PPRZ | Public park and recreation zone | |
R1Z | Residential 1 zone | |
R2Z | Residential 2 zone | |
R3Z | Residential 3 zone | |
RGZ | Residential growth zone | |
SUZ | Special use zone other than schedule 1 to special use zone (port-related use) | |
TZ | Township zone | |
UGZ | Part B of urban growth zone | |
UGZ | Part B of urban growth zone |
Planning schemes | Zone codes | Description |
---|---|---|
|
||
ACZ | Activity centre zone | |
B1Z | Business 1 zone | |
B2Z | Business 2 zone | |
B3Z | Business 3 zone | |
B4Z | Business 4 zone | |
B5Z | Business 5 zone | |
CCZ | Capital city zone | |
CDZ | Comprehensive development zone | |
DZ | Docklands zone | |
IN1Z | Industrial 1 zone | |
IN2Z | Industrial 2 zone | |
IN3Z | Industrial 3 zone | |
LDRZ | Low-density residential zone | |
MUZ | Mixed use zone | |
PDZ | Priority development zone | |
PCRZ | Public conservation and resource zone | |
PPRZ | Public park and recreation zone | |
R1Z | Residential 1 zone | |
R2Z | Residential 2 zone | |
R3Z | Residential 3 zone | |
SUZ | Special use zone other than schedule 1 to special use zone (port-related use) | |
TZ | Township zone | |
UGZ | Part B of urban growth zone |
Planning schemes | Zone codes | Description |
---|---|---|
|
||
ACZ | Activity centre zone | |
B1Z | Business 1 zone | |
B2Z | Business 2 zone | |
B3Z | Business 3 zone | |
B4Z | Business 4 zone | |
B5Z | Business 5 zone | |
CCZ | Capital city zone | |
CDZ | Comprehensive development zone | |
DZ | Docklands zone | |
IN1Z | Industrial 1 zone | |
IN2Z | Industrial 2 zone | |
IN3Z | Industrial 3 zone | |
LDRZ | Low-density residential zone | |
MUZ | Mixed use zone | |
PDZ | Priority development zone | |
PCRZ | Public conservation and resource zone | |
PPRZ | Public park and recreation zone | |
PUZ | Public use zone | |
R1Z | Residential 1 zone | |
R2Z | Residential 2 zone | |
R3Z | Residential 3 zone | |
RDZ | Road zone | |
SUZ | Special use zone | |
TZ | Township zone | |
UFZ | Urban floodway zone | |
UGZ | Urban growth zone |
Planning schemes | Zone codes | Description |
---|---|---|
|
||
B1Z | Business 1 zone | |
B2Z | Business 2 zone | |
B3Z | Business 3 zone | |
B4Z | Business 4 zone | |
B5Z | Business 5 zone | |
CCZ | Capital city zone | |
CDZ | Comprehensive development zone | |
DZ | Docklands zone | |
IN1Z | Industrial 1 zone | |
IN2Z | Industrial 2 zone | |
IN3Z | Industrial 3 zone | |
LDRZ | Low-density residential zone | |
MUZ | Mixed use zone | |
PDZ | Priority development zone | |
PCRZ | Public conservation and resource zone | |
PPRZ | Public park and recreation zone | |
PUZ | Public use zone | |
R1Z | Residential 1 zone | |
R2Z | Residential 2 zone | |
R3Z | Residential 3 zone | |
RDZ | Road zone | |
SUZ | Special use zone | |
TZ | Township zone | |
UFZ | Urban floodway zone | |
UGZ | Urban growth zone |
Planning schemes | Zone codes | Description |
---|---|---|
|
||
B1Z | Business 1 zone | |
B2Z | Business 2 zone | |
B3Z | Business 3 zone | |
B4Z | Business 4 zone | |
B5Z | Business 5 zone | |
CCZ | Capital city zone | |
CDZ | Comprehensive development zone | |
DZ | Docklands zone | |
IN1Z | Industrial 1 zone | |
IN2Z | Industrial 2 zone | |
IN3Z | Industrial 3 zone | |
LDRZ | Low-density residential zone | |
MUZ | Mixed use zone | |
PDZ | Priority development zone | |
PCRZ | Public conservation and resource zone | |
PPRZ | Public park and recreation zone | |
PUZ | Public use zone | |
R1Z | Residential 1 zone | |
R2Z | Residential 2 zone | |
R3Z | Residential 3 zone | |
RDZ | Road zone | |
SUZ | Special use zone | |
TZ | Township zone | |
UFZ | Urban floodway zone |
Urban zones for the 2007 land tax year