Municipality | Property count | Total unimproved value | Total proportionate tax | Percentage of total tax |
---|---|---|---|---|
ALPINE | 1,238 | 200,168,005 | 1,395,770 | 0.087 |
ARARAT | 461 | 40,345,060 | 155,180 | 0.01 |
BALLARAT | 8,180 | 1,783,963,655 | 8,988,756 | 0.561 |
BANYULE | 10,175 | 4,109,540,644 | 18,335,917 | 1.145 |
BASS COAST | 9,150 | 2,539,598,259 | 8,017,366 | 0.501 |
BAW BAW | 3,315 | 703,776,664 | 5,530,002 | 0.345 |
BAYSIDE | 10,370 | 7,079,882,745 | 36,510,823 | 2.281 |
BENALLA | 699 | 91,524,090 | 398,093 | 0.025 |
BOROONDARA | 20,594 | 12,858,016,825 | 69,102,227 | 4.317 |
BRIMBANK | 16,627 | 5,787,943,727 | 43,278,257 | 2.703 |
BULOKE | 195 | 4,242,548 | 36,546 | 0.002 |
CAMPASPE | 1,967 | 437,930,770 | 1,939,073 | 0.121 |
CARDINIA | 6,752 | 2,020,230,146 | 20,350,412 | 1.271 |
CASEY | 15,002 | 5,313,334,468 | 50,794,048 | 3.173 |
CENTRAL GOLDFIELDS | 603 | 49,834,084 | 207,596 | 0.013 |
COLAC OTWAY | 2,776 | 773,597,571 | 2,273,121 | 0.142 |
CORANGAMITE | 705 | 109,543,837 | 803,862 | 0.05 |
DAREBIN | 19,717 | 8,271,461,138 | 38,346,398 | 2.395 |
EAST GIPPSLAND | 4,801 | 1,000,846,965 | 3,684,655 | 0.23 |
FRANKSTON | 11,923 | 3,325,190,151 | 17,743,798 | 1.108 |
GANNAWARRA | 361 | 23,672,849 | 165,105 | 0.01 |
GLEN EIRA | 17,096 | 7,822,752,063 | 34,916,592 | 2.181 |
GLENELG | 1,261 | 176,230,521 | 1,010,135 | 0.063 |
GOLDEN PLAINS | 626 | 103,209,152 | 784,334 | 0.049 |
GREATER BENDIGO | 8,484 | 1,786,426,903 | 9,918,091 | 0.62 |
GREATER DANDENONG | 18,998 | 7,714,261,209 | 58,067,152 | 3.627 |
GREATER GEELONG | 23,784 | 7,057,927,702 | 37,534,717 | 2.345 |
GREATER SHEPPARTON | 4,142 | 843,982,208 | 4,616,970 | 0.288 |
HEPBURN | 1,612 | 255,495,076 | 794,257 | 0.05 |
HINDMARSH | 160 | 6,476,669 | 36,757 | 0.002 |
HOBSONS BAY | 10,579 | 4,705,965,562 | 28,149,650 | 1.758 |
HORSHAM | 1,249 | 167,273,614 | 703,766 | 0.044 |
HUME | 12,821 | 5,425,873,122 | 50,744,808 | 3.17 |
INDIGO | 482 | 60,529,502 | 251,505 | 0.016 |
KINGSTON | 17,283 | 7,110,442,496 | 41,086,128 | 2.567 |
KNOX | 12,034 | 5,076,760,930 | 34,525,245 | 2.157 |
LATROBE | 4,735 | 900,374,154 | 5,780,311 | 0.361 |
LODDON | 221 | 10,011,160 | 83,985 | 0.005 |
MACEDON RANGES | 3,262 | 924,456,441 | 3,377,003 | 0.211 |
MANNINGHAM | 8,517 | 4,383,998,263 | 26,719,754 | 1.669 |
MANSFIELD | 1,195 | 251,150,011 | 1,160,710 | 0.073 |
MARIBYRNONG | 11,088 | 4,351,547,947 | 25,015,479 | 1.563 |
MAROONDAH | 9,529 | 3,645,569,790 | 25,592,909 | 1.599 |
MELBOURNE | 31,784 | 16,129,146,232 | 201,350,685 | 12.578 |
MELTON | 8,459 | 2,687,079,361 | 26,423,351 | 1.651 |
MILDURA | 3,530 | 578,646,420 | 3,527,932 | 0.22 |
MITCHELL | 2,549 | 541,261,156 | 2,988,842 | 0.187 |
MOIRA | 1,886 | 357,311,329 | 1,625,538 | 0.102 |
MONASH | 20,745 | 10,118,293,944 | 63,072,756 | 3.94 |
MOONEE VALLEY | 12,862 | 5,635,959,723 | 27,289,053 | 1.705 |
MOORABOOL | 1,936 | 351,442,825 | 1,826,182 | 0.114 |
MORELAND | 21,018 | 8,708,355,582 | 41,024,357 | 2.563 |
MORNINGTON PENINSULA | 32,242 | 15,533,123,490 | 68,815,871 | 4.299 |
MOUNT ALEXANDER | 1,210 | 177,051,315 | 647,125 | 0.04 |
MOYNE | 1,314 | 399,804,866 | 1,614,335 | 0.101 |
MURRINDINDI | 1,011 | 169,726,082 | 835,480 | 0.052 |
NILLUMBIK | 3,084 | 1,270,317,100 | 11,255,723 | 0.703 |
NORTHERN GRAMPIANS | 684 | 62,177,541 | 236,188 | 0.015 |
PORT PHILLIP | 24,886 | 10,650,630,702 | 70,964,982 | 4.433 |
PYRENEES | 255 | 14,042,458 | 95,081 | 0.006 |
QUEENSCLIFFE | 1,591 | 989,901,597 | 3,222,248 | 0.201 |
SOUTH GIPPSLAND | 2,224 | 382,735,253 | 1,344,035 | 0.084 |
SOUTHERN GRAMPIANS | 726 | 102,989,391 | 560,879 | 0.035 |
STONNINGTON | 20,282 | 11,139,479,817 | 75,889,155 | 4.741 |
STRATHBOGIE | 634 | 103,692,461 | 522,517 | 0.033 |
SURF COAST | 9,323 | 4,257,700,755 | 13,881,116 | 0.867 |
SWAN HILL | 998 | 144,628,097 | 776,045 | 0.048 |
TOWONG | 139 | 13,467,305 | 146,058 | 0.009 |
WANGARATTA | 1,416 | 282,364,546 | 1,541,458 | 0.096 |
WARRNAMBOOL | 3,333 | 895,256,089 | 4,572,795 | 0.286 |
WELLINGTON | 3,568 | 458,815,795 | 1,987,856 | 0.124 |
WEST WIMMERA | 94 | 3,303,424 | 12,998 | 0.001 |
WHITEHORSE | 16,260 | 7,641,437,990 | 40,377,508 | 2.522 |
WHITTLESEA | 15,379 | 6,371,362,298 | 65,538,745 | 4.094 |
WODONGA | 2,385 | 486,305,053 | 3,167,215 | 0.198 |
WYNDHAM | 15,210 | 5,858,295,188 | 54,301,527 | 3.392 |
YARRA | 18,814 | 11,006,853,378 | 73,769,259 | 4.608 |
YARRA RANGES | 9,294 | 2,783,659,726 | 16,649,979 | 1.04 |
YARRIAMBIACK | 219 | 7,228,086 | 74,345 | 0.005 |
Total | 606,113 | 245,619,205,071 | 1,600,856,482 | 100 |
Data as at 15 March 2018