Skip to main content Go to home page

Land tax by municipality 2016

Municipality Property count Total unimproved value Total proportionate tax Percentage of total tax
ALPINE 2,266 198,761,253 1,257,989 0.071
ARARAT 500 46,193,977 196,404 0.011
BALLARAT 9,391 2,039,973,246 10,137,862 0.571
BANYULE 10,767 4,485,771,654 21,577,799 1.216
BASS COAST 8,945 2,387,074,071 7,974,525 0.449
BAW BAW 3,456 751,967,214 5,346,433 0.301
BAYSIDE 10,423 7,010,947,128 37,278,440 2.1
BENALLA 724 92,152,830 385,160 0.022
BOROONDARA 21,629 14,359,986,797 80,901,435 4.557
BRIMBANK 18,160 6,333,356,720 44,315,937 2.496
BULOKE 228 5,756,028 39,039 0.002
CAMPASPE 2,044 459,836,252 2,017,656 0.114
CARDINIA 7,145 2,278,219,317 21,518,083 1.212
CASEY 17,019 6,179,843,413 60,146,866 3.388
CENTRAL GOLDFIELDS 631 51,486,341 211,732 0.012
COLAC OTWAY 2,820 775,549,431 2,458,693 0.139
CORANGAMITE 764 116,898,057 753,707 0.042
DAREBIN 20,681 8,684,746,034 41,211,725 2.322
EAST GIPPSLAND 4,820 972,045,236 3,617,228 0.204
FRANKSTON 12,480 3,322,513,241 17,570,159 0.99
GANNAWARRA 386 24,130,577 168,854 0.01
GLEN EIRA 17,909 8,507,877,412 39,146,060 2.205
GLENELG 1,194 176,603,105 948,893 0.053
GOLDEN PLAINS 745 131,028,141 855,698 0.048
GREATER BENDIGO 9,947 2,255,816,521 11,695,070 0.659
GREATER DANDENONG 20,501 8,029,437,530 58,821,430 3.314
GREATER GEELONG 25,686 7,667,154,227 41,193,770 2.321
GREATER SHEPPARTON 4,349 917,556,602 5,042,830 0.284
HEPBURN 1,783 329,473,924 1,061,631 0.06
HINDMARSH 190 14,883,446 61,659 0.003
HOBSONS BAY 11,087 5,264,464,579 33,875,408 1.908
HORSHAM 1,336 198,432,175 900,182 0.051
HUME 13,460 5,131,819,527 49,648,478 2.797
INDIGO 507 71,655,674 280,169 0.016
KINGSTON 18,174 7,493,990,492 44,507,604 2.507
KNOX 12,988 5,256,620,790 32,637,141 1.839
LATROBE 5,040 948,640,993 6,401,001 0.361
LODDON 266 15,624,061 89,369 0.005
MACEDON RANGES 3,659 1,072,867,857 4,087,007 0.23
MANNINGHAM 9,334 5,165,141,551 32,003,422 1.803
MANSFIELD 1,983 326,983,528 1,448,860 0.082
MARIBYRNONG 11,706 4,714,074,177 27,451,454 1.546
MAROONDAH 10,042 3,721,484,336 24,550,538 1.383
MELBOURNE 36,542 19,093,919,551 254,307,614 14.326
MELTON 8,504 2,870,795,716 26,592,537 1.498
MILDURA 3,668 589,295,169 3,488,661 0.197
MITCHELL 2,599 590,462,724 3,392,128 0.191
MOIRA 1,989 356,588,950 1,630,996 0.092
MONASH 23,023 11,854,041,833 73,235,777 4.126
MOONEE VALLEY 13,781 6,375,599,019 31,047,350 1.749
MOORABOOL 2,070 421,024,264 2,276,412 0.128
MORELAND 22,074 9,306,437,251 45,554,092 2.566
MORNINGTON PENINSULA 32,737 15,302,898,051 66,931,328 3.77
MOUNT ALEXANDER 1,387 210,912,973 732,373 0.041
MOYNE 1,345 415,350,201 1,726,812 0.097
MURRINDINDI 1,155 220,394,392 1,067,215 0.06
NILLUMBIK 3,210 1,327,208,581 12,020,544 0.677
NORTHERN GRAMPIANS 676 56,335,618 214,752 0.012
PORT PHILLIP 25,358 11,703,060,367 86,332,578 4.863
PYRENEES 337 22,946,416 138,899 0.008
QUEENSCLIFFE 1,637 1,015,012,339 3,427,172 0.193
SOUTH GIPPSLAND 2,413 418,979,993 1,462,375 0.082
SOUTHERN GRAMPIANS 777 103,785,648 535,766 0.03
STONNINGTON 21,446 11,774,002,364 84,064,546 4.736
STRATHBOGIE 665 111,641,147 523,980 0.03
SURF COAST 9,349 4,331,523,206 14,511,504 0.817
SWAN HILL 1,064 151,138,924 754,185 0.042
TOWONG 151 15,568,567 161,378 0.009
WANGARATTA 1,456 287,679,109 1,607,048 0.091
WARRNAMBOOL 3,459 861,416,202 4,525,422 0.255
WELLINGTON 3,714 494,427,897 1,987,257 0.112
WEST WIMMERA 100 5,688,400 20,433 0.001
WHITEHORSE 17,855 8,575,874,480 45,834,208 2.582
WHITTLESEA 15,356 6,007,434,733 61,967,279 3.491
WODONGA 2,374 449,529,466 2,852,501 0.161
WYNDHAM 16,871 6,831,195,643 65,265,955 3.677
YARRA 19,901 12,204,474,392 82,778,056 4.663
YARRA RANGES 9,586 2,805,716,996 16,309,705 0.919
YARRIAMBIACK 235 7,085,546 80,657 0.005
Total 646,029 265,158,285,593 1,775,152,895 100

Data as at 15 March 2018

Download this table in CSV format

Last modified: 1 September 2021

wrapper

Please let us know how this page could be improved. If you'd like a response to your feedback, please contact us online instead.

Back to top