Skip to main content Go to home page

Land tax by municipality 2017

Municipality Property count Total unimproved value Total proportionate tax Percentage of total tax
ALPINE 2,347 217,204,059 1,346,221 0.053
ARARAT 547 56,589,235 246,642 0.01
BALLARAT 9,733 2,207,793,768 11,855,317 0.47
BANYULE 11,763 5,981,119,110 31,779,612 1.259
BASS COAST 9,075 2,435,386,249 8,239,694 0.326
BAW BAW 3,685 779,097,709 5,516,814 0.219
BAYSIDE 11,328 9,540,457,884 62,414,637 2.473
BENALLA 824 107,344,746 500,267 0.02
BOROONDARA 23,168 19,955,707,647 137,645,346 5.453
BRIMBANK 21,143 8,241,452,468 54,086,010 2.143
BULOKE 273 11,529,226 59,593 0.002
CAMPASPE 2,164 511,088,573 2,410,669 0.096
CARDINIA 7,377 2,569,403,204 23,631,480 0.936
CASEY 21,506 8,446,671,353 71,867,619 2.847
CENTRAL GOLDFIELDS 709 58,893,665 230,847 0.009
COLAC OTWAY 2,899 795,081,193 2,462,688 0.098
CORANGAMITE 732 105,180,999 727,248 0.029
DAREBIN 22,186 10,705,915,795 55,941,896 2.216
EAST GIPPSLAND 4,969 984,826,402 3,543,123 0.14
FRANKSTON 13,722 3,968,798,117 19,200,307 0.761
GANNAWARRA 348 24,336,094 184,871 0.007
GLEN EIRA 19,640 11,678,558,322 63,871,535 2.53
GLENELG 1,182 162,683,847 1,101,967 0.044
GOLDEN PLAINS 773 143,022,430 991,442 0.039
GREATER BENDIGO 11,021 2,729,400,946 14,146,546 0.56
GREATER DANDENONG 21,658 9,926,900,852 71,468,646 2.831
GREATER GEELONG 28,655 9,389,234,656 51,282,944 2.032
GREATER SHEPPARTON 4,430 983,578,127 5,620,956 0.223
HEPBURN 2,061 443,228,036 1,508,115 0.06
HINDMARSH 172 8,933,408 32,863 0.001
HOBSONS BAY 12,029 6,074,492,234 37,321,015 1.479
HORSHAM 1,438 215,934,997 1,027,800 0.041
HUME 15,197 5,640,059,050 51,884,169 2.056
INDIGO 522 80,001,266 347,018 0.014
KINGSTON 20,057 10,051,864,678 63,856,840 2.53
KNOX 14,628 7,114,559,629 41,910,346 1.66
LATROBE 5,373 1,030,512,020 7,320,731 0.29
LODDON 298 16,982,773 114,848 0.005
MACEDON RANGES 3,792 1,125,656,477 4,461,623 0.177
MANNINGHAM 10,503 8,122,242,026 57,990,698 2.297
MANSFIELD 2,111 362,257,984 1,653,987 0.066
MARIBYRNONG 12,990 6,511,214,871 43,857,628 1.738
MAROONDAH 12,131 5,661,065,530 35,489,944 1.406
MELBOURNE 42,364 25,956,565,449 392,537,806 15.551
MELTON 9,310 3,456,236,743 31,698,004 1.256
MILDURA 4,028 646,174,558 3,826,946 0.152
MITCHELL 2,610 656,132,849 4,079,156 0.162
MOIRA 2,051 397,346,362 1,802,199 0.071
MONASH 24,578 18,104,260,741 125,363,748 4.967
MOONEE VALLEY 15,071 8,261,493,109 47,066,525 1.865
MOORABOOL 2,043 440,508,237 2,537,691 0.101
MORELAND 24,572 13,178,500,968 75,485,603 2.991
MORNINGTON PENINSULA 34,564 17,025,733,206 77,183,054 3.058
MOUNT ALEXANDER 1,539 239,684,315 817,720 0.032
MOYNE 1,396 419,728,274 1,798,172 0.071
MURRINDINDI 1,220 245,705,852 1,199,237 0.048
NILLUMBIK 3,264 1,533,162,704 13,665,770 0.541
NORTHERN GRAMPIANS 696 53,535,104 236,870 0.009
PORT PHILLIP 27,488 15,819,309,064 139,666,160 5.533
PYRENEES 316 28,701,997 225,778 0.009
QUEENSCLIFFE 1,651 1,073,898,486 3,960,037 0.157
SOUTH GIPPSLAND 2,477 436,893,452 1,718,210 0.068
SOUTHERN GRAMPIANS 727 93,708,302 473,984 0.019
STONNINGTON 23,642 16,428,283,946 138,377,845 5.482
STRATHBOGIE 718 124,944,430 566,906 0.022
SURF COAST 9,496 4,659,518,989 16,719,057 0.662
SWAN HILL 1,118 163,249,771 846,241 0.034
TOWONG 164 15,515,665 194,484 0.008
WANGARATTA 1,525 313,114,789 1,817,947 0.072
WARRNAMBOOL 3,524 834,461,998 4,356,857 0.173
WELLINGTON 3,634 530,349,112 2,182,612 0.086
WEST WIMMERA 106 4,235,525 20,704 0.001
WHITEHORSE 20,031 13,083,527,322 81,828,389 3.242
WHITTLESEA 16,364 6,744,048,056 66,513,099 2.635
WODONGA 2,474 470,380,979 3,102,892 0.123
WYNDHAM 20,431 8,515,467,488 80,736,103 3.199
YARRA 21,211 16,550,225,128 132,254,513 5.24
YARRA RANGES 9,764 3,212,975,996 17,985,539 0.713
YARRIAMBIACK 257 12,470,682 135,447 0.005
Total 707,583 344,906,311,303 2,524,133,867 100

Data as at 15 March 2018

Download this table in CSV format

Last modified: 1 September 2021

wrapper

Please let us know how this page could be improved. If you'd like a response to your feedback, please contact us online instead.

Back to top