Eligibility criteria | Number of employee claims paid | Value of claims paid |
---|---|---|
Aboriginal or Torres Strait Islander | 117 | |
Apprentice or trainee | 5334 | |
Current criminal justice client | 2 | |
Current youth justice client | 1 | |
Disability pensioner | 126 | |
Drought-affected | 1 | |
Long-term unemployed | 1133 | |
Out-of-trade apprentice | 232 | |
Recent criminal justice client | 3 | |
Recent youth justice client | 1 | |
Refugee | 42 | |
Retrenched automotive worker | 7 | |
Retrenched worker | 127 | |
Social housing tenant | 17 | |
Sole parent pensioner | 17 | |
Young person exiting out-of-home care | 3 | |
Young unemployed | 442 | |
Total payments for hiring | 7605 | $21,099,625 |
Payments for accredited training | 2705 | $7,455,915 |
Total Back to Work payments | 10,310 | $28,555,540 |
Download this data in CSV format
Back to Work payments by postcode
Employment postcode | Number of employee claims paid |
---|---|
3000 | 536 |
3001 | 3 |
3002 | 18 |
3003 | 3 |
3004 | 41 |
3005 | 4 |
3006 | 31 |
3008 | 58 |
3011 | 38 |
3012 | 48 |
3013 | 10 |
3015 | 9 |
3016 | 19 |
3018 | 7 |
3019 | 5 |
3020 | 48 |
3021 | 4 |
3022 | 6 |
3023 | 65 |
3024 | 8 |
3025 | 47 |
3026 | 38 |
3027 | 13 |
3028 | 13 |
3029 | 83 |
3030 | 118 |
3031 | 14 |
3032 | 18 |
3033 | 14 |
3034 | 1 |
3036 | 5 |
3037 | 29 |
3038 | 23 |
3039 | 22 |
3040 | 34 |
3041 | 12 |
3042 | 47 |
3043 | 77 |
3044 | 29 |
3045 | 9 |
3046 | 27 |
3047 | 57 |
3048 | 27 |
3049 | 3 |
3051 | 51 |
3052 | 7 |
3053 | 15 |
3054 | 24 |
3055 | 5 |
3056 | 60 |
3057 | 2 |
3058 | 44 |
3059 | 5 |
3060 | 43 |
3061 | 52 |
3062 | 7 |
3064 | 77 |
3065 | 27 |
3066 | 44 |
3067 | 24 |
3068 | 8 |
3070 | 4 |
3071 | 14 |
3072 | 100 |
3073 | 7 |
3074 | 45 |
3075 | 3 |
3076 | 53 |
3078 | 16 |
3079 | 10 |
3081 | 22 |
3082 | 10 |
3083 | 24 |
3084 | 11 |
3085 | 2 |
3086 | 1 |
3087 | 3 |
3088 | 25 |
3089 | 18 |
3090 | 2 |
3091 | 2 |
3094 | 6 |
3095 | 15 |
3096 | 1 |
3101 | 11 |
3102 | 1 |
3103 | 2 |
3104 | 1 |
3105 | 5 |
3106 | 5 |
3107 | 11 |
3108 | 44 |
3109 | 28 |
3111 | 8 |
3113 | 21 |
3114 | 2 |
3115 | 8 |
3116 | 19 |
3121 | 160 |
3122 | 14 |
3123 | 13 |
3124 | 36 |
3125 | 22 |
3126 | 3 |
3127 | 7 |
3128 | 19 |
3129 | 6 |
3130 | 37 |
3131 | 11 |
3132 | 8 |
3133 | 17 |
3134 | 43 |
3135 | 12 |
3136 | 26 |
3137 | 40 |
3138 | 11 |
3139 | 4 |
3140 | 34 |
3141 | 85 |
3142 | 3 |
3143 | 12 |
3144 | 2 |
3145 | 4 |
3146 | 21 |
3147 | 5 |
3148 | 14 |
3149 | 36 |
3150 | 27 |
3151 | 8 |
3152 | 48 |
3153 | 53 |
3154 | 5 |
3155 | 12 |
3156 | 37 |
3158 | 5 |
3159 | 5 |
3160 | 10 |
3161 | 5 |
3162 | 15 |
3163 | 12 |
3164 | 1 |
3165 | 14 |
3166 | 30 |
3167 | 5 |
3168 | 20 |
3169 | 14 |
3170 | 22 |
3171 | 54 |
3172 | 3 |
3173 | 11 |
3174 | 4 |
3175 | 143 |
3176 | 1 |
3177 | 4 |
3178 | 19 |
3179 | 9 |
3180 | 3 |
3181 | 39 |
3182 | 25 |
3183 | 7 |
3184 | 21 |
3185 | 11 |
3186 | 24 |
3187 | 5 |
3188 | 16 |
3189 | 38 |
3190 | 9 |
3191 | 6 |
3192 | 62 |
3193 | 23 |
3194 | 11 |
3195 | 29 |
3196 | 21 |
3197 | 9 |
3198 | 41 |
3199 | 49 |
3201 | 43 |
3202 | 5 |
3204 | 14 |
3205 | 71 |
3206 | 8 |
3207 | 42 |
3211 | 1 |
3212 | 15 |
3213 | 4 |
3214 | 12 |
3215 | 26 |
3216 | 53 |
3217 | 9 |
3218 | 18 |
3219 | 29 |
3220 | 132 |
3221 | 6 |
3222 | 10 |
3223 | 8 |
3224 | 29 |
3225 | 6 |
3226 | 20 |
3227 | 7 |
3228 | 18 |
3230 | 1 |
3232 | 1 |
3233 | 3 |
3235 | 1 |
3236 | 1 |
3240 | 1 |
3241 | 7 |
3242 | 2 |
3249 | 2 |
3250 | 42 |
3260 | 4 |
3264 | 4 |
3265 | 2 |
3266 | 2 |
3268 | 1 |
3269 | 1 |
3272 | 1 |
3277 | 1 |
3280 | 121 |
3281 | 4 |
3282 | 1 |
3284 | 2 |
3300 | 19 |
3304 | 2 |
3305 | 17 |
3311 | 3 |
3312 | 1 |
3315 | 1 |
3318 | 2 |
3324 | 1 |
3331 | 6 |
3337 | 59 |
3338 | 18 |
3340 | 25 |
3341 | 1 |
3342 | 5 |
3350 | 185 |
3351 | 6 |
3352 | 6 |
3355 | 33 |
3356 | 18 |
3357 | 6 |
3363 | 4 |
3364 | 3 |
3377 | 14 |
3380 | 29 |
3381 | 2 |
3392 | 1 |
3396 | 2 |
3400 | 16 |
3401 | 4 |
3413 | 2 |
3423 | 2 |
3427 | 4 |
3429 | 20 |
3431 | 2 |
3432 | 3 |
3434 | 1 |
3435 | 1 |
3437 | 13 |
3442 | 3 |
3444 | 6 |
3446 | 3 |
3448 | 1 |
3450 | 36 |
3458 | 1 |
3460 | 5 |
3461 | 2 |
3463 | 1 |
3465 | 9 |
3467 | 2 |
3472 | 1 |
3478 | 1 |
3480 | 4 |
3483 | 1 |
3485 | 1 |
3490 | 3 |
3496 | 2 |
3498 | 4 |
3500 | 101 |
3501 | 4 |
3502 | 2 |
3505 | 3 |
3515 | 3 |
3518 | 1 |
3523 | 1 |
3537 | 1 |
3549 | 14 |
3550 | 90 |
3551 | 35 |
3555 | 10 |
3556 | 2 |
3557 | 3 |
3559 | 1 |
3564 | 39 |
3568 | 2 |
3579 | 6 |
3583 | 1 |
3584 | 4 |
3585 | 10 |
3586 | 1 |
3597 | 1 |
3608 | 4 |
3612 | 1 |
3616 | 1 |
3618 | 1 |
3620 | 5 |
3621 | 1 |
3624 | 1 |
3629 | 5 |
3630 | 61 |
3631 | 13 |
3633 | 1 |
3636 | 2 |
3638 | 1 |
3639 | 1 |
3643 | 1 |
3644 | 7 |
3658 | 4 |
3660 | 7 |
3662 | 1 |
3666 | 2 |
3670 | 1 |
3672 | 8 |
3677 | 50 |
3678 | 3 |
3683 | 1 |
3685 | 1 |
3689 | 1 |
3690 | 73 |
3691 | 3 |
3694 | 2 |
3701 | 8 |
3707 | 3 |
3712 | 1 |
3714 | 3 |
3717 | 1 |
3722 | 4 |
3723 | 1 |
3730 | 34 |
3732 | 1 |
3737 | 6 |
3738 | 1 |
3739 | 1 |
3740 | 1 |
3741 | 11 |
3747 | 1 |
3750 | 1 |
3752 | 9 |
3754 | 14 |
3756 | 4 |
3757 | 1 |
3758 | 3 |
3764 | 9 |
3766 | 2 |
3770 | 1 |
3775 | 3 |
3777 | 19 |
3782 | 2 |
3783 | 2 |
3786 | 2 |
3788 | 12 |
3789 | 1 |
3791 | 1 |
3796 | 18 |
3802 | 14 |
3803 | 72 |
3804 | 2 |
3805 | 72 |
3806 | 37 |
3807 | 7 |
3809 | 5 |
3810 | 56 |
3812 | 3 |
3814 | 7 |
3815 | 1 |
3818 | 8 |
3820 | 25 |
3821 | 5 |
3824 | 1 |
3825 | 8 |
3831 | 1 |
3840 | 25 |
3841 | 1 |
3842 | 1 |
3844 | 38 |
3847 | 2 |
3850 | 20 |
3851 | 1 |
3854 | 2 |
3858 | 1 |
3859 | 2 |
3860 | 2 |
3862 | 1 |
3865 | 1 |
3875 | 28 |
3880 | 3 |
3885 | 3 |
3887 | 1 |
3888 | 3 |
3900 | 1 |
3904 | 1 |
3909 | 10 |
3910 | 19 |
3911 | 2 |
3912 | 88 |
3913 | 3 |
3915 | 25 |
3916 | 2 |
3918 | 1 |
3922 | 6 |
3925 | 4 |
3926 | 1 |
3928 | 1 |
3930 | 25 |
3931 | 66 |
3934 | 12 |
3936 | 14 |
3937 | 1 |
3938 | 5 |
3939 | 21 |
3940 | 8 |
3941 | 9 |
3942 | 4 |
3943 | 3 |
3950 | 3 |
3953 | 4 |
3954 | 1 |
3956 | 1 |
3959 | 3 |
3962 | 4 |
3971 | 1 |
3975 | 3 |
3976 | 1 |
3977 | 60 |
3981 | 5 |
3995 | 5 |
3996 | 4 |
Download this data in CSV format
Claimant |
---|
Flight Centre LTD |