Eligibility criteria | Number of employee first instalment claims paid | Value of first instalment claims paid | Number of employee second instalment claims paid | Value of second instalment claims paid |
---|---|---|---|---|
Apprentice or trainee | 0 | 1 | ||
Hazelwood Power Station worker | 0 | 3 | ||
Latrobe Valley worker | 107 | 16 | ||
Member of a dairy farm household | 1 | 3 | ||
Retrenched automotive worker | 79 | 4 | ||
Retrenched dairy worker | 3 | 0 | ||
Total payments for hiring | 190 | $546,000 | 27 | $62,750 |
Payments for accredited training | 43 | $108,307 | 0 | $0 |
Total Back to Work payments | 233 | $654,307 | 27 | $62,750 |
Download this data in CSV format
Back to Work payments by postcode
Employment postcode | Number of employee first instalment claims paid |
---|---|
3020 | 15 |
3029 | 2 |
3030 | 3 |
3042 | 1 |
3043 | 1 |
3052 | 2 |
3061 | 3 |
3067 | 1 |
3068 | 1 |
3076 | 1 |
3109 | 1 |
3121 | 1 |
3122 | 1 |
3136 | 1 |
3137 | 1 |
3153 | 6 |
3168 | 1 |
3170 | 2 |
3172 | 1 |
3175 | 7 |
3177 | 1 |
3180 | 1 |
3181 | 1 |
3189 | 1 |
3192 | 1 |
3195 | 8 |
3201 | 2 |
3300 | 1 |
3350 | 1 |
3442 | 1 |
3450 | 1 |
3561 | 1 |
3620 | 1 |
3803 | 2 |
3804 | 1 |
3810 | 1 |
3818 | 4 |
3820 | 10 |
3825 | 39 |
3840 | 33 |
3842 | 1 |
3844 | 16 |
3850 | 5 |
3854 | 1 |
3856 | 1 |
3915 | 1 |
3953 | 1 |
3971 | 1 |
Download this data in CSV format
Claimant |
---|
nil |