Eligibility criteria | Number of employee first instalment claims paid | Value of first instalment claims paid | Number of employee second instalment claims paid | Value of second instalment claims paid |
---|---|---|---|---|
Latrobe Valley worker | 0 | $0 | 1 | $2,500 |
Retrenched automotive worker | 0 | $0 | 1 | $2,500 |
Total payments for hiring | 0 | $0 | 2 | $5,000 |
Payments for accredited training | 0 | $0 | 0 | $0 |
Total Back to Work payments | 0 | $0 | 2 | $5,000 |
Employment postcode | Number of employee first instalment claims paid |
---|---|
Nil | N/A |
Claimant |
---|
Nil |