Eligibility criterion | Number of employee claims paid | Value of claims paid |
---|---|---|
Long-term unemployed | 133 | |
Person aged 15-25 years (inclusive) | 145 | |
Retrenched worker | 42 | |
Out-of-trade apprentice | 119 | |
Aboriginal or Torres Strait Islander | 4 | |
Disability pensioner | 2 | |
Sole parent pensioner | 1 | |
Social housing tenant | 1 | |
Apprentice or trainee | 190 | |
Total payments for hiring | 637 | $985,125 |
Payments for accredited training | 77 | $211,840 |
Total Back to Work payments | 714 | $1,196,965 |
Download this data in CSV format
Employment postcode | Number of employee claims paid |
---|---|
3000 | 41 |
3001 | 2 |
3008 | 14 |
3011 | 1 |
3013 | 2 |
3015 | 1 |
3016 | 3 |
3020 | 5 |
3021 | 1 |
3023 | 2 |
3025 | 2 |
3026 | 31 |
3028 | 16 |
3029 | 16 |
3030 | 10 |
3036 | 1 |
3037 | 3 |
3038 | 1 |
3039 | 6 |
3040 | 2 |
3041 | 1 |
3042 | 1 |
3043 | 7 |
3044 | 1 |
3047 | 5 |
3051 | 2 |
3056 | 10 |
3058 | 3 |
3061 | 5 |
3062 | 19 |
3064 | 1 |
3065 | 11 |
3070 | 1 |
3072 | 46 |
3078 | 1 |
3079 | 1 |
3081 | 3 |
3082 | 1 |
3083 | 3 |
3089 | 1 |
3095 | 1 |
3102 | 1 |
3103 | 1 |
3104 | 1 |
3108 | 2 |
3121 | 1 |
3124 | 3 |
3127 | 1 |
3130 | 1 |
3131 | 1 |
3132 | 1 |
3133 | 1 |
3134 | 2 |
3136 | 4 |
3137 | 4 |
3138 | 5 |
3139 | 1 |
3140 | 11 |
3141 | 2 |
3144 | 1 |
3145 | 2 |
3147 | 1 |
3149 | 3 |
3150 | 1 |
3152 | 1 |
3155 | 1 |
3156 | 4 |
3158 | 2 |
3161 | 1 |
3164 | 1 |
3165 | 3 |
3166 | 3 |
3168 | 3 |
3170 | 2 |
3173 | 1 |
3175 | 4 |
3178 | 1 |
3180 | 1 |
3181 | 2 |
3182 | 1 |
3185 | 2 |
3186 | 2 |
3187 | 1 |
3189 | 2 |
3192 | 2 |
3195 | 3 |
3196 | 1 |
3199 | 2 |
3200 | 2 |
3205 | 2 |
3207 | 2 |
3212 | 4 |
3214 | 2 |
3215 | 6 |
3216 | 15 |
3217 | 2 |
3218 | 6 |
3219 | 1 |
3220 | 15 |
3222 | 2 |
3224 | 1 |
3226 | 1 |
3228 | 5 |
3231 | 2 |
3250 | 2 |
3280 | 6 |
3337 | 5 |
3338 | 1 |
3350 | 19 |
3352 | 1 |
3356 | 2 |
3377 | 1 |
3380 | 5 |
3400 | 5 |
3401 | 1 |
3429 | 1 |
3500 | 15 |
3505 | 1 |
3550 | 31 |
3555 | 1 |
3564 | 2 |
3568 | 1 |
3608 | 1 |
3630 | 3 |
3638 | 1 |
3644 | 2 |
3660 | 5 |
3672 | 4 |
3690 | 13 |
3707 | 1 |
3714 | 1 |
3730 | 2 |
3749 | 1 |
3764 | 1 |
3765 | 1 |
3778 | 1 |
3782 | 2 |
3791 | 1 |
3796 | 1 |
3797 | 2 |
3803 | 1 |
3805 | 3 |
3809 | 6 |
3810 | 2 |
3818 | 2 |
3820 | 2 |
3825 | 3 |
3840 | 6 |
3844 | 4 |
3850 | 1 |
3851 | 1 |
3875 | 1 |
3909 | 1 |
3912 | 1 |
3915 | 1 |
3918 | 1 |
3922 | 1 |
3930 | 1 |
3931 | 2 |
3934 | 1 |
3939 | 1 |
3977 | 3 |
Download this data in CSV format
Claimant |
---|
nil |