Municipality | Property count | Total unimproved value | Total proportionate tax | Percentage of total tax (%) |
---|---|---|---|---|
ALPINE | 2711 | 473,232,654 | 2,442,811 | 0.06 |
ARARAT | 669 | 111,450,286 | 615,310 | 0.0151 |
BALLARAT | 12674 | 3,662,263,968 | 21,075,102 | 0.5174 |
BANYULE | 13544 | 8,367,898,520 | 54,943,580 | 1.3489 |
BASS COAST | 12062 | 4,573,631,557 | 15,075,422 | 0.3701 |
BAW BAW | 4744 | 1,840,477,311 | 14,835,131 | 0.3642 |
BAYSIDE | 11989 | 1,2021,671,066 | 95,759,945 | 2.351 |
BENALLA | 816 | 152,040,401 | 932,727 | 0.0229 |
BOROONDARA | 24172 | 23,233,025,953 | 189,322,583 | 4.648 |
BRIMBANK | 24184 | 11,907,092,381 | 83,487,058 | 2.0496 |
BULOKE | 343 | 33,366,973 | 223,177 | 0.0055 |
CAMPASPE | 2317 | 678,100,347 | 3,718,442 | 0.0913 |
CARDINIA | 10659 | 4,944,719,509 | 45,028,022 | 1.1055 |
CASEY | 33104 | 16,579,666,919 | 143,366,007 | 3.5197 |
CENTRAL GOLDFIELDS | 840 | 103,673,379 | 474,417 | 0.0116 |
COLAC OTWAY | 3473 | 1,157,500,702 | 4,319,575 | 0.106 |
CORANGAMITE | 971 | 208,068,875 | 1,475,410 | 0.0362 |
DAREBIN | 23553 | 14,195,117,390 | 9,0142,966 | 2.2131 |
EAST GIPPSLAND | 4218 | 897,300,322 | 3,623,682 | 0.089 |
FRANKSTON | 17096 | 7,223,561,126 | 3,8124,954 | 0.936 |
GANNAWARRA | 448 | 43,155,247 | 269,526 | 0.0066 |
GLEN EIRA | 21302 | 13,904,248,546 | 86,638,130 | 2.127 |
GLENELG | 1213 | 227,753,474 | 1,710,463 | 0.042 |
GOLDEN PLAINS | 1274 | 427,422,919 | 2,412,790 | 0.0592 |
GREATER BENDIGO | 10797 | 3,066,509,091 | 18,309,013 | 0.4495 |
GREATER DANDENONG | 24285 | 15,752,222,786 | 163,109,615 | 4.0044 |
GREATER GEELONG | 38845 | 16,900,194,417 | 102,198,852 | 2.509 |
GREATER SHEPPARTON | 4999 | 1,297,157,709 | 8,424,714 | 0.2068 |
HEPBURN | 3009 | 1,039,820,659 | 3,874,201 | 0.0951 |
HINDMARSH | 258 | 41,687,092 | 304,638 | 0.0075 |
HOBSONS BAY | 13829 | 8,464,847,596 | 59,852,508 | 1.4694 |
HORSHAM | 1532 | 263,673,239 | 1,884,255 | 0.0463 |
HUME | 24300 | 12,725,227,424 | 125,290,734 | 3.0759 |
INDIGO | 716 | 159,224,834 | 569,209 | 0.014 |
KINGSTON | 21494 | 13,275,269,780 | 103,311,509 | 2.5363 |
KNOX | 16752 | 9,830,379,211 | 64,850,576 | 1.5921 |
LATROBE | 5714 | 1,238,221,858 | 8,837,598 | 0.217 |
LODDON | 369 | 42,373,721 | 276,709 | 0.0068 |
MACEDON RANGES | 4942 | 2,026,078,328 | 9,093,365 | 0.2232 |
MANNINGHAM | 11972 | 9,242,597,155 | 67,119,676 | 1.6478 |
MANSFIELD | 2486 | 606,319,868 | 2,940,370 | 0.0722 |
MARIBYRNONG | 14600 | 8,265,681,270 | 64,967,533 | 1.595 |
MAROONDAH | 12664 | 6,483,789,268 | 41,980,883 | 1.0307 |
MELBOURNE | 50035 | 32,074,460,352 | 597,814,663 | 14.6766 |
MELTON | 18358 | 8,437,050,456 | 80,898,816 | 1.9861 |
MILDURA | 4986 | 995,273,809 | 6,154,978 | 0.1511 |
MITCHELL | 4150 | 1,557,138,352 | 11,473,160 | 0.2817 |
MOIRA | 2377 | 664,201,826 | 3,782,917 | 0.0929 |
MONASH | 28421 | 22,482,224,522 | 181,310,170 | 4.4513 |
MOONEE VALLEY | 17049 | 10,873,075,917 | 67,689,238 | 1.6618 |
MOORABOOL | 2807 | 957,578,764 | 5,822,611 | 0.1429 |
MORELAND | 26578 | 14,974,816,816 | 89,715,500 | 2.2026 |
MORNINGTON PENINSULA | 39204 | 27,624,639,922 | 151,539,152 | 3.7204 |
MOUNT ALEXANDER | 2101 | 539,190,398 | 1,842,917 | 0.0452 |
MOYNE | 1703 | 698,254,694 | 3,953,410 | 0.0971 |
MURRINDINDI | 1643 | 499,932,218 | 2,422,987 | 0.0595 |
NILLUMBIK | 3659 | 2,195,009,098 | 20,706,540 | 0.5084 |
NORTHERN GRAMPIANS | 809 | 95,414,592 | 479,394 | 0.0118 |
PORT PHILLIP | 28159 | 17,341,847,871 | 173,010,790 | 4.2475 |
PYRENEES | 523 | 93,082,978 | 558,580 | 0.0137 |
QUEENSCLIFFE | 1614 | 1,368,574,633 | 6,477,752 | 0.159 |
SOUTH GIPPSLAND | 2734 | 670,309,805 | 2,788,448 | 0.0685 |
SOUTHERN GRAMPIANS | 840 | 148,076,275 | 996,903 | 0.0245 |
STONNINGTON | 24696 | 19,223,804,219 | 189,177,478 | 4.6444 |
STRATHBOGIE | 847 | 222,974,582 | 1,190,328 | 0.0292 |
SURF COAST | 10442 | 6,953,179,688 | 30,440,010 | 0.7473 |
SWAN HILL | 1355 | 235,398,719 | 1,560,796 | 0.0383 |
TOWONG | 249 | 49,045,097 | 491,532 | 0.0121 |
WANGARATTA | 1761 | 449,208,240 | 3,129,039 | 0.0768 |
WARRNAMBOOL | 3219 | 920,638,534 | 5,848,579 | 0.1436 |
WELLINGTON | 4004 | 693,987,611 | 5,166,903 | 0.1268 |
WEST WIMMERA | 147 | 50,829,507 | 463,934 | 0.0114 |
WHITEHORSE | 22980 | 15,575,551,997 | 114,601,761 | 2.8135 |
WHITTLESEA | 24400 | 12,826,868,279 | 134,024,046 | 3.2904 |
WODONGA | 2673 | 605,381,227 | 4,444,146 | 0.1091 |
WYNDHAM | 35370 | 18,459,193,189 | 189,910,946 | 4.6624 |
YARRA | 22098 | 20,165,941,490 | 207,237,407 | 5.0878 |
YARRA RANGES | 11682 | 5,115,980,917 | 28,576,931 | 0.7016 |
YARRIAMBIACK | 298 | 31,490,007 | 323,461 | 0.0079 |
Total | 845,910 | 483,557,000,000 | 4,073,239,410 | 100 |
Data as at October 2022