Top 10 postcodes for First Home Owner Grant 2024-25.
| Number | Postcode | Suburbs | Number of applications |
|---|---|---|---|
| 1 | 3029 | Hoppers Crossing, Tarneit, Truganina | 1,181 |
| 2 | 3064 | Craigieburn, Donnybrook, Kalkallo, Mickleham, Roxburgh Park | 1,148 |
| 3 | 3978 | Cardinia, Clyde, Clyde North | 887 |
| 4 | 3336 | Aintree, Deanside, Fraser Rise | 619 |
| 5 | 3750 | Wollert | 492 |
| 6 | 3024 | Fieldstone, Mambourin, Manor Lakes, Mount Cottrell, Wyndham Vale | 366 |
| 7 | 3217 | Armstrong Creek, Charlemont, Mount Dundeed, Freshwater Creek | 341 |
| 8 | 3809 | Officer, Officer South | 305 |
| 9 | 3335 | Bonnie Brook, Grangefields, Plumpton, Rockbank, Thornhill Park | 295 |
| 10 | 3338 | Brookfield, Cobblebank, Eynesbury, Melton South, Strathtulloh, Weir Views | 290 |
Notes
- Data as at 28 November 2025.
- The information was correct on the date of publication and may change as a result of compliance activities.
Overall statistics in CSV format
| Number | Postcode | Suburbs | Number of applications |
|---|---|---|---|
| 1 | 3029 | Hoppers Crossing, Tarneit, Truganina | 1,181 |
| 2 | 3064 | Craigieburn, Donnybrook, Kalkallo, Mickleham, Roxburgh Park | 1,148 |
| 3 | 3978 | Cardinia, Clyde, Clyde North | 887 |
| 4 | 3336 | Aintree, Deanside, Fraser Rise | 619 |
| 5 | 3750 | Wollert | 492 |
| 6 | 3024 | Fieldstone, Mambourin, Manor Lakes, Mount Cottrell, Wyndham Vale | 366 |
| 7 | 3809 | Officer, Officer South | 305 |
| 8 | 3335 | Bonnie Brook, Grangefields, Plumpton, Rockbank, Thornhill Park | 295 |
| 9 | 3338 | Brookfield, Cobblebank, Eynesbury, Melton South, Strathtulloh, Weir Views | 290 |
| 10 | 3429 | Sunbury, Wildwood | 258 |
Notes
- Data as at 28 November 2025.
- The information was correct on the date of publication and may change as a result of compliance activities.
Metropolitan statistics in CSV format
| Number | Postcode | Suburbs | Number of applications |
|---|---|---|---|
| 1 | 3217 | Armstrong Creek, Charlemont, Freshwater Creek, Mount Duneed | 341 |
| 2 | 3212 | Avalon, Lara, Point Wilson | 128 |
| 3 | 3551 | Arnold, Ascot, Axe Creek, Bagshot, Cornella, Epsom, Huntly, Kimbolton, Eppalock, Lockwood | 67 |
| 4 | 3691 | Bandiana, Baranduda, Bonegilla, Castle Creek, Dederang, Glen Creek, Huon Creek, Kancoona | 65 |
| 5 | 3756 | Chintin, Darraweit Gum, Upper Plenty, Wallan | 57 |
| 6 | 3820 | Bona Vista, Lillico, Warragul | 54 |
| 7 | 3350 | Alfredton, Ballarat Central, Black Hill, Brown Hill, Invermay Park, Lucas, Mount Clear, Nerrina | 46 |
| 8 | 3844 | Blackwarry, Callignee, Carrajung, Flynns Creek, Traralgon, Tyers | 43 |
| 9 | 3340 | Bacchus March, Darley, Hopetoun Park, Merrimu, Rowsley | 42 |
| 10 | 3280 | Dennington, Warrnambool | 34 |
Notes
- Data as at 28 November 2025.
- The information was correct on the date of publication and may change as a result of compliance activities.