First Home Owner Grant 2025-26
Top 10 postcodes for First Home Owner Grant 2025-26.
Applications for the First Home Owner Grant (FHOG) — top 10 overall postcodes
| Number | Postcode | Suburbs | Number of applications |
|---|---|---|---|
| 1 | 3064 | Craigieburn, Donnybrook, Kalkallo, Mickleham, Roxburgh Park | 971 |
| 2 | 3029 | Hoppers Crossing, Tarneit, Truganina | 899 |
| 3 | 3978 | Cardinia, Clyde, Clyde North | 776 |
| 4 | 3336 | Aintree, Deanside, Fraser Rise | 585 |
| 5 | 3750 | Wollert | 394 |
| 6 | 3024 | Fieldstone, Mambourin, Manor Lakes, Mount Cottrell, Wyndham Vale | 347 |
| 7 | 3217 | Charlemont, Armstrong Creek, Mount Duneed, Freshwater Creek | 264 |
| 8 | 3809 | Officer, Officer South | 253 |
| 9 | 3338 | Brookfield, Cobblebank, Eynesbury, Melton South, Strathtulloh, Weir Views | 200 |
| 10 | 3030 | Point Cook, Werribee, Werribee South | 191 |
Notes
- Data as at 18 November 2026.
- The information was correct on the date of publication and may change as a result of compliance activities.
Download this data
Applications for the First Home Owner Grant (FHOG) — top 10 metropolitan postcodes
| Number | Postcode | Suburbs | Number of applications |
|---|---|---|---|
| 1 | 3064 | Craigieburn, Donnybrook, Kalkallo, Mickleham, Roxburgh Park | 971 |
| 2 | 3029 | Hoppers Crossing, Tarneit, Truganina | 899 |
| 3 | 3978 | Cardinia, Clyde, Clyde North | 776 |
| 4 | 3336 | Aintree, Deanside, Fraser Rise | 585 |
| 5 | 3750 | Wollert | 394 |
| 6 | 3024 | Fieldstone, Mambourin, Manor Lakes, Mount Cottrell, Wyndham Vale | 347 |
| 7 | 3809 | Officer, Officer South | 253 |
| 8 | 3338 | Brookfield, Cobblebank, Eynesbury, Melton South, Strathtulloh, Weir Views | 200 |
| 9 | 3030 | Point Cook, Werribee, Werribee South | 191 |
| 10 | 3977 | Cannons Creek, Cranbourne, Devon Meadows, Junction Village, Skye | 184 |
Notes
- Data as at 18 November 2026.
- The information was correct on the date of publication and may change as a result of compliance activities.
Download this data
Applications for the First Home Owner Grant (FHOG) — top 10 regional postcodes
| Number | Postcode | Suburbs | Number of applications |
|---|---|---|---|
| 1 | 3217 | Charlemont, Armstrong Creek, Mount Duneed, Freshwater Creek | 264 |
| 2 | 3212 | Avalon, Lara, Point Wilson | 141 |
| 3 | 3820 | Bona Vista, Lillico, Warragul | 69 |
| 4 | 3551 | Arnold, Ascot, Axe Creek, Bagshot, Cornella, Epsom, Huntly, Kimbolton, Eppalock, Lockwood | 63 |
| 5 | 3280 | Dennington, Warrnambool | 60 |
| 6 | 3630 | Caniambo, Colliver, Dunkirk, Shepparton | 59 |
| 7 | 3844 | Blackwarry, Callignee, Carrajung, Flynns Creek, Traralgon, Tyers | 59 |
| 8 | 3691 | Bandiana, Baranduda, Bonegilla, Castle Creek, Dederang, Glen Creek, Huon Creek, Kancoona | 51 |
| 9 | 3350 | Alfredton, Ballarat Central, Black Hill, Brown Hill, Invermay Park, Lucas, Mount Clear, Nerrina | 49 |
| 10 | 3756 | Chintin, Darraweit Guim, Upper Plenty, Wallan | 45 |
Notes
- Data as at 18 November 2026.
- The information was correct on the date of publication and may change as a result of compliance activities.