Year | GAIC revenue collected ($ million) |
---|---|
2021-22 | 361.4 |
2020-21 | 197.3 |
2019-20 | 244 |
2018-19 | 282.9 |
2017-18 | 264.6 |
2016-17 | 188.9 |
2015-16 | 149.3 |
2014-15 | 128.8 |
2013-14 | 93.1 |
2012-13 | 56.4 |
2011-12 | 72.5 |
Download this data as CSV format
Year | GAIC revenue collected ($ million) |
---|---|
2021-22 | 361.4 |
2020-21 | 197.3 |
2019-20 | 244 |
2018-19 | 282.9 |
2017-18 | 264.6 |
2016-17 | 188.9 |
2015-16 | 149.3 |
2014-15 | 128.8 |
2013-14 | 93.1 |
2012-13 | 56.4 |
2011-12 | 72.5 |
Download this data as CSV format