Top 10 postcodes by volume
Number | Postcode | Suburbs | Number of applicants |
---|---|---|---|
1 | 3029 | Hoppers Crossing, Tarneit, Truganina | 1,908 |
2 | 3064 | Craigieburn, Donnybrook, Kalkallo, Mickleham, Roxburgh Park | 1,547 |
3 | 3978 |
Cardinia, Clyde, Clyde North |
1,215 |
4 | 3977 | Botanic Ridge, Cannons Creek, Cranbourne, Cranbourne East, Cranbourne North, Cranbourne South, Cranbourne West, Devon Meadows, Junction Village, Sandhurst, Skye | 981 |
5 | 3030 | Cocoroc, Derrimut, Point Cook, Quandong, Werribee, Werribee South | 906 |
6 | 3336 | Aintree, Deanside, Fraser Rise | 723 |
7 | 3024 | Mambourin, Mount Cottrell, Wyndham Vale | 668 |
8 | 3810 | Pakenham, Pakenham South, Pakenham Upper, Rythdale | 600 |
9 | 3338 |
Exford, Cobblebank, Melton South, Eynesbury, Weir Views, Strathtulloh, Brookfield |
573 |
10 | 3217 | Armstrong Creek, Charlemont, Freshwater Creek, Mount Duneed | 532 |