Year | Total revenue assessed ($ billion) |
---|---|
2022-23 | 26.95 |
2021-22 | 25.77 |
2020-21 | 19.61 |
2019-20 | 18.94 |
2018-19 | 19.09 |
2017-18 | 18.54 |
2016-17 | 17.21 |
2015-16 | 15.70 |
2014-15 | 14.32 |
2013-14 | 13.21 |
2012-13 | 11.34 |
2011-12 | 11.06 |
2010-11 | 11.23 |
2009-10 | 10.26 |
2008-09 | 9.33 |
2007-08 | 9.63 |
2006-07 | 8.63 |
2005-06 | 7.93 |
2004-05 | 7.61 |
2003-04 | 7.46 |
2002-03 | 6.85 |
2001-02 | 6.46 |
2000-01 | 6.35 |
Total revenue statistics
Last modified: 19 December 2023