Year | General insurance duty revenue collected ($ million) |
---|---|
2022-23 | 1,642.4 |
2021-22 | 1,501.4 |
2020-21 | 1,322.4 |
2019-20 | 1,274 |
2018-19 | 1,172.3 |
2017-18 | 1,105.9 |
2016-17 | 1,026.1 |
2015-16 | 966.8 |
2014-15 | 909.2 |
2013-14 | 891.5 |
2012-13 | 890.6 |
2011-12 | 826.6 |
2010-11 | 761.1 |
2009-10 | 718.3 |
2008-09 | 657.6 |
2007-08 | 620.3 |
2006-07 | 603.3 |
2005-06 | 586.7 |
2004-05 | 564.1 |
2003-04 | 545.3 |
2002-03 | 481.8 |
2001-02 | 396.2 |
2000-01 | 344.5 |
Download this data as CSV format