Year | Payroll tax revenue collected ($ million) |
---|---|
2022-23 | 8,332 |
2021-22 | 7,556 |
2020-21 | 7,027 |
2019-20 | 6,574 |
2018-19 | 7,004 |
2017-18 | 6,638 |
2016-17 | 6,313 |
2015-16 | 5,949 |
2014-15 | 5,681 |
2013-14 | 5,481 |
2012-13 | 5,279 |
2011-12 | 5,210 |
2010-11 | 4,858 |
2009-10 | 4,532 |
2008-09 | 4,426 |
2007-08 | 4,249 |
2006-07 | 3,874 |
2005-06 | 3,691 |
2004-05 | 3,403 |
2003-04 | 3,052 |
2002-03 | 2,944 |
2001-02 | 2,871 |
2000-01 | 2,837 |
Download this data in CSV format